Dairy product manufacturers in Pennsylvania
Pennsylvania has 51 dairy processors in EPA records, facilities that list codes for milk, butter, cheese, dry dairy products and ice cream. The most are in Shippensburg, Reading and Philadelphia. That is 5% of the 1,021 such facilities nationwide, and Pennsylvania ranks #5 of 46 states.
- Product
- Dairy product manufacturers
- Facilities
- 51
- State rank
- #5
- NAICS
- 311511 and 4 related codes
- Revised
- November 1, 2026
Facilities in Pennsylvania
These are active facilities in EPA's ECHO database that list a code for milk, butter, cheese, dry dairy products and ice cream. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Dairy Farmers Of America | Middlebury Center | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Tuscan / Lehigh Dairies, Inc. | Lansdale | Fluid Milk Manufacturing |
| Land O'lakes - Carlisle | Carlisle | Creamery Butter Manufacturing |
| Sfi - Shippensburg Plant | Shippensburg | Fluid Milk Manufacturing |
| Hershey Co West Hershey Plant | Hershey | Fluid Milk Manufacturing |
| Valley Farms Dairy LLC | Williamsport | Fluid Milk Manufacturing |
| Dairy Farmers Of Amer Inc/middlebury Ctr Plt | Middlebury Center | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Leprino Foods Co/waverly Plt | Sayre | Cheese Manufacturing |
| Wwf Op Co Llc/dubois Plt | Dubois | Fluid Milk Manufacturing |
| Afp Advanced Food Products | New Holland | Cheese Manufacturing |
| Dairy Farmers Of Amer Inc/reading | Reading | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Dairy Farmers Ofamerica | New Wilmington | Cheese Manufacturing |
| Dfa Dairy Brands Fluid, LLC DBA Dfa Dairy | Sharpsville | Fluid Milk Manufacturing |
| Fleur De Lait East | New Holland | Cheese Manufacturing |
| Hershey Creamery Co | Harrisburg | Ice Cream and Frozen Dessert Manufacturing |
| Lehigh Valley Dairies | Schuylkill Haven | Fluid Milk Manufacturing |
| Wawa Beverage Co | Media | Fluid Milk Manufacturing |
| Dairy Farmers Of America Inc | Mechanicsburg | Fluid Milk Manufacturing |
| Rutters Dairy | York | Fluid Milk Manufacturing |
| Schreiber Foods Inc/cheese Plt Shippensburg | Shippensburg | Cheese Manufacturing |
| Titusville Dairy Prod | Titusville | Cheese Manufacturing |
| Blendhouse Reading, LLC. | Reading | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Dairy Farmers Of Amer | New Wilmington | Fluid Milk Manufacturing |
| Dairy Farmers Of Amer/savoldi Cheese | West Middlesex | Cheese Manufacturing |
| Dutch Valley Food Company | Sunbury | Fluid Milk Manufacturing |
| Fairview Swiss Cheese | Fredonia | Cheese Manufacturing |
| HP Hood Llc/philadelphia | Phila | Fluid Milk Manufacturing |
| HP Hood Penn Maid/phila | Philadelphia | Fluid Milk Manufacturing |
| Schreiber Foods Plnt Shippensburg | Shippensburg | Fluid Milk Manufacturing |
| South Mountain Creamery | Chambersburg | Ice Cream and Frozen Dessert Manufacturing |
| Sunny Sky Products | Douglassville | Fluid Milk Manufacturing |
| Swiss Premium | Lebanon | Fluid Milk Manufacturing |
| Turkey Hill | Conestoga | Fluid Milk Manufacturing |
| Whitehall Specialties | Slippery Rock | Cheese Manufacturing |
| Wwf Operating Company LLC | Dubois | Fluid Milk Manufacturing |
| American Custon Drying/mountaintop | Mountain Top | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Blendhouse Llc/exeter | Reading | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Cherry Hl Dairy Subdiv | Peach Bottom | Cheese Manufacturing |
| Dean Dairy Holdings LLC | Lebanon | Fluid Milk Manufacturing |
| Eagle Family Foods Inc | Wellsboro | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Shippensburg: 3
- Reading: 3
- Philadelphia: 3
- Middlebury Center: 2
- Williamsport: 2
- Dubois: 2
By product code
- Fluid Milk Manufacturing (NAICS 311511): 20 of those shown
- Cheese Manufacturing (NAICS 311513): 10 of those shown
- Dry, Condensed, and Evaporated Dairy Product Manufacturing (NAICS 311514): 7 of those shown
- Ice Cream and Frozen Dessert Manufacturing (NAICS 311520): 2 of those shown
- Creamery Butter Manufacturing (NAICS 311512): 1 of those shown
All food manufacturing in Pennsylvania: 383 facilities and Census job counts.