Dairy product manufacturers in the USA
EPA records list 1,021 active dairy processors in the US, facilities with codes for milk, butter, cheese, dry dairy products and ice cream. The most are in California, Wisconsin and New York, with 34% of the total.
- Product
- Dairy product manufacturers
- Facilities
- 1,021
- States
- 46
- NAICS
- 311511 and 4 related codes
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 152 | 14.9% |
| Wisconsin | 134 | 13.1% |
| New York | 61 | 6.0% |
| Minnesota | 53 | 5.2% |
| Pennsylvania | 51 | 5.0% |
| Texas | 43 | 4.2% |
| Illinois | 33 | 3.2% |
| Michigan | 33 | 3.2% |
| Ohio | 30 | 2.9% |
| Missouri | 27 | 2.6% |
| Indiana | 25 | 2.4% |
| Iowa | 24 | 2.4% |
| Washington | 22 | 2.2% |
| New Jersey | 21 | 2.1% |
| Florida | 20 | 2.0% |
| Idaho | 20 | 2.0% |
| Maryland | 20 | 2.0% |
| Massachusetts | 20 | 2.0% |
| Utah | 19 | 1.9% |
| Arizona | 16 | 1.6% |
| Tennessee | 16 | 1.6% |
| Colorado | 13 | 1.3% |
| Louisiana | 12 | 1.2% |
| Nebraska | 12 | 1.2% |
| Vermont | 12 | 1.2% |
| Virginia | 12 | 1.2% |
| Georgia | 11 | 1.1% |
| Kansas | 11 | 1.1% |
| North Carolina | 11 | 1.1% |
| Oregon | 10 | 1.0% |
| South Dakota | 10 | 1.0% |
| Alabama | 9 | 0.9% |
| Kentucky | 9 | 0.9% |
| New Mexico | 9 | 0.9% |
| Connecticut | 6 | 0.6% |
| Nevada | 6 | 0.6% |
| South Carolina | 5 | 0.5% |
| Arkansas | 4 | 0.4% |
| Oklahoma | 4 | 0.4% |
| Maine | 3 | 0.3% |
| Montana | 3 | 0.3% |
| Mississippi | 2 | 0.2% |
| New Hampshire | 2 | 0.2% |
| North Dakota | 2 | 0.2% |
| Rhode Island | 2 | 0.2% |
| Wyoming | 1 | 0.1% |
EPA ECHO active facilities listing NAICS 311511, 311512, 311513, 311514, 311520. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Turlock, CA: 10
- Tulare, CA: 8
- City Of Industry, CA: 7
- Modesto, CA: 7
- Dallas, TX: 7
- Casa Grande, AZ: 6
- Baltimore, MD: 6
- Batavia, NY: 6
Codes counted
- Fluid Milk Manufacturing (NAICS 311511)
- Creamery Butter Manufacturing (NAICS 311512)
- Cheese Manufacturing (NAICS 311513)
- Dry, Condensed, and Evaporated Dairy Product Manufacturing (NAICS 311514)
- Ice Cream and Frozen Dessert Manufacturing (NAICS 311520)
This sits inside food manufacturing, which has 31,130 establishments and 1,707,316 jobs (Census, 2023). See the industry.