Packaging manufacturers in Pennsylvania
Pennsylvania has 183 packaging makers in EPA records, facilities that list codes for boxes, cartons, bags, cans, bottles and other containers. The most are in York, Reading and Lancaster. That is 5% of the 3,906 such facilities nationwide, and Pennsylvania ranks #5 of 48 states.
- Product
- Packaging manufacturers
- Facilities
- 183
- State rank
- #5
- NAICS
- 322211 and 11 related codes
- Revised
- November 1, 2026
Facilities in Pennsylvania
These are active facilities in EPA's ECHO database that list a code for boxes, cartons, bags, cans, bottles and other containers. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Bedford Materials Co/Bedford | Manns Choice | Paper Bag and Coated and Treated Paper Manufacturing |
| Ardagh Glass Inc. (Port Allegany) | Port Allegany | Glass Container Manufacturing |
| Adhesives Research Inc | Glen Rock | Paper Bag and Coated and Treated Paper Manufacturing |
| Owens-Brockway Glass Container Inc - Plant 19 | Brockway | Glass Container Manufacturing |
| Bemis Company Inc. | Hazleton | Plastics Bag and Pouch Manufacturing |
| Owens-Brockway Glass/Clarion | Clarion | Glass Container Manufacturing |
| Greif Pkg Llc/warminster | Warminster | Other Metal Container Manufacturing |
| Amcor Flexibles North Amer Inc/lebanon | Lebanon | Paper Bag and Coated and Treated Paper Manufacturing |
| Graphic Packaging International LLC | Phoenixville | Folding Paperboard Box Manufacturing |
| United Corrstack DBA Ds Smith/reading | Reading | Corrugated and Solid Fiber Box Manufacturing |
| Dart Container Corp Pitney Road Site | Lancaster | Other Paperboard Container Manufacturing |
| York Wallcovering Mfg | York | Paper Bag and Coated and Treated Paper Manufacturing |
| Continental Can Co | Oil City | Plastics Bottle Manufacturing |
| Ball Metal Beverage Container Corp/pittston | Pittston | Metal Can Manufacturing |
| Jefferson Smurfit Corp (US) | North Wales | Folding Paperboard Box Manufacturing |
| Del Monte Corp | Bloomsburg | Metal Can Manufacturing |
| Container Research Corp | Glen Riddle | Other Metal Container Manufacturing |
| Can Corp Of Amer/blandon Plt | Blandon | Metal Can Manufacturing |
| Gsm Industrial | Lancaster | Other Metal Container Manufacturing |
| Toppan Interamerica Inc/caernarvon | Morgantown | Coated and Laminated Paper Manufacturing |
| Global Pkg/oaks | Oaks | Plastics Bag and Pouch Manufacturing |
| Cp Converters Inc | York | Paper Bag and Coated and Treated Paper Manufacturing |
| Fibermark North America Inc | Quakertown | Paper Bag and Coated and Treated Paper Manufacturing |
| Hilex Poly Co LLC | Milesburg | Paper Bag and Coated and Treated Paper Manufacturing |
| Pkg Corp Of Amer/lancaster | Lancaster | Corrugated and Solid Fiber Box Manufacturing |
| Rocktenn Aston Facility | Aston | Corrugated and Solid Fiber Box Manufacturing |
| Advansix Resins & Chemicals LLC | Pottsville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Avery Dennison Fasson Roll Division | Quakertown | Paper Bag and Coated and Treated Paper Manufacturing |
| Cleveland Steel Container Corp | Quakertown | Metal Can Manufacturing |
| Intl Paper Mfg Plt | Lancaster | Corrugated and Solid Fiber Box Manufacturing |
| Loparex/malvern | Malvern | Paper Bag and Coated and Treated Paper Manufacturing |
| Mount Holly Springs Spec Paper Inc/mt Holly Springs | Mount Holly Springs | Coated and Laminated Paper Manufacturing |
| Rock Tenn-Southern Container, LLC | Lancaster | Corrugated and Solid Fiber Box Manufacturing |
| Williamsport Steel Container/williamsport Arch St Plt | Williamsport | Other Metal Container Manufacturing |
| Bway Pkg Div Bway Corp York Can Plt | York | Metal Can Manufacturing |
| Ccl Container Aerosol Div | Hermitage | Metal Can Manufacturing |
| Crown Food Packaging | Hanover | Metal Can Manufacturing |
| Dixie Consumer Products LLC | Easton | Other Paperboard Container Manufacturing |
| Freedom Corrugated | Hazleton | Corrugated and Solid Fiber Box Manufacturing |
| Georgia Pacific Corrugated/bradford | Bradford | Corrugated and Solid Fiber Box Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- York: 11
- Reading: 7
- Lancaster: 6
- Philadelphia: 6
- Hazleton: 5
- Quakertown: 5
By product code
- Paper Bag and Coated and Treated Paper Manufacturing (NAICS 322220): 9 of those shown
- Corrugated and Solid Fiber Box Manufacturing (NAICS 322211): 7 of those shown
- Metal Can Manufacturing (NAICS 332431): 7 of those shown
- Other Metal Container Manufacturing (NAICS 332439): 4 of those shown
- Glass Container Manufacturing (NAICS 327213): 3 of those shown
- Folding Paperboard Box Manufacturing (NAICS 322212): 2 of those shown
- Other Paperboard Container Manufacturing (NAICS 322219): 2 of those shown
- Coated and Laminated Paper Manufacturing (NAICS 322222): 2 of those shown
- Plastics Bag and Pouch Manufacturing (NAICS 326111): 2 of those shown
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112): 1 of those shown
- Plastics Bottle Manufacturing (NAICS 326160): 1 of those shown
All paper manufacturing in Pennsylvania: 156 facilities and Census job counts.