Dairy product manufacturers in Illinois
Illinois has 33 dairy processors in EPA records, facilities that list codes for milk, butter, cheese, dry dairy products and ice cream. The most are in Rockford, Lena and Dakota. That is 3% of the 1,021 such facilities nationwide, and Illinois ranks #7 of 46 states.
- Product
- Dairy product manufacturers
- Facilities
- 33
- State rank
- #7
- NAICS
- 311511 and 4 related codes
- Revised
- November 1, 2026
Facilities in Illinois
These are active facilities in EPA's ECHO database that list a code for milk, butter, cheese, dry dairy products and ice cream.
| Facility | City | What EPA lists |
|---|---|---|
| Bay Valley Foods LLC | Pecatonica | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Kraft Heinz Co | Champaign | Cheese Manufacturing |
| Kolb-Lena Cheese Co | Lena | Cheese Manufacturing |
| Bay Valley Foods LLC | Dixon | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Berner Food & Beverage LLC | Dakota | Cheese Manufacturing |
| Dean Illinois Dairies, LLC | Harvard | Fluid Milk Manufacturing |
| Dfa Dairy Brands Ice Cream, LLC DBA Midwest Ice Cr | Belvidere | Ice Cream and Frozen Dessert Manufacturing |
| Mars Wrigley | Burr Ridge | Ice Cream and Frozen Dessert Manufacturing |
| Prairie Farms Dairy Incorporated | Olney | Fluid Milk Manufacturing |
| Prairie Farms Dairy Incorporated | Carbondale | Fluid Milk Manufacturing |
| Torkelson Cheese Co | Lena | Cheese Manufacturing |
| Berner Cheese Corp | Dakota | Cheese Manufacturing |
| Brewster Cheese Co | Stockton | Cheese Manufacturing |
| Chester Dairy Co | Chester | Fluid Milk Manufacturing |
| Corefx Ingredients LLC | Orangeville | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Dean Dairy Holdings LLC | Huntley | Fluid Milk Manufacturing |
| Dean Foods Co | Rockford | Fluid Milk Manufacturing |
| Dean Foods Co.-Belvidere Ice Cream Plt. | Belvidere | Ice Cream and Frozen Dessert Manufacturing |
| Dfa Dairy Brands Fluid DBA Kemps Cultured | Rockford | Fluid Milk Manufacturing |
| East Side Jersey Dairy - O'fallon, Il | O'fallon | Fluid Milk Manufacturing |
| Erie Foods International Inc | Rochelle | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Faribault Foods | Litchfield | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Lifeway Foods, Inc | Morton Grove | Fluid Milk Manufacturing |
| Muller-Pinehust Dairy | Rockford | Fluid Milk Manufacturing |
| Nestle USA Inc | Jacksonville | Dry, Condensed, and Evaporated Dairy Product Manufacturing |
| Nuestro Queso LLC | Kent | Cheese Manufacturing |
| Oberweis Dairy | North Aurora | Fluid Milk Manufacturing |
| Prairie Farms | Quincy | Fluid Milk Manufacturing |
| Prairie Farms Dairy | Carlinville | Fluid Milk Manufacturing |
| Prairie Farms Dairy - Granite City, Il | Granite City | Fluid Milk Manufacturing |
| Prairie Farms Dairy Inc | Quincy | Fluid Milk Manufacturing |
| Tate And Lyle Custom Ingredients Inc | Sycamore | Fluid Milk Manufacturing |
| Tillamook Illinois LLC | Decatur | Fluid Milk Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Rockford: 3
- Lena: 2
- Dakota: 2
- Belvidere: 2
- Quincy: 2
- Pecatonica: 1
By product code
- Fluid Milk Manufacturing (NAICS 311511): 17
- Cheese Manufacturing (NAICS 311513): 7
- Dry, Condensed, and Evaporated Dairy Product Manufacturing (NAICS 311514): 6
- Ice Cream and Frozen Dessert Manufacturing (NAICS 311520): 3
All food manufacturing in Illinois: 479 facilities and Census job counts.