Plastic injection molding companies in Pennsylvania
Pennsylvania has 171 plastic injection molders in EPA records, facilities that list codes for plastic parts and products made by molding, including injection-molded components. The most are in Erie, Lancaster and Hanover. That is 5% of the 3,730 such facilities nationwide, and Pennsylvania ranks #7 of 49 states.
- Product
- Plastic injection molding companies
- Facilities
- 171
- State rank
- #7
- NAICS
- 326121, 326122, 326199
- Revised
- November 1, 2026
Facilities in Pennsylvania
These are active facilities in EPA's ECHO database that list a code for plastic parts and products made by molding, including injection-molded components. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Aquatic Co/W Donegal Twp | Elizabethtown | All Other Plastics Product Manufacturing |
| Armstrong World Ind Inc/Floor C | Lancaster | All Other Plastics Product Manufacturing |
| Congoleum Corp/trainer Plt | Trainer | All Other Plastics Product Manufacturing |
| Rynone Manufacturing Corp | Sayre | All Other Plastics Product Manufacturing |
| Creative Pultrusions Bldg No 5 Tower Tech | Alum Bank | All Other Plastics Product Manufacturing |
| Dart Container Corp Of Pennsylvania | Leola | Unlaminated Plastics Profile Shape Manufacturing |
| Haysite Reinforced Plastics Llc/erie | Erie | Unlaminated Plastics Profile Shape Manufacturing |
| Kerrico Corp/penn | Selinsgrove | Unlaminated Plastics Profile Shape Manufacturing |
| Molded Fiber Glass Co/union City | Union City | Unlaminated Plastics Profile Shape Manufacturing |
| Occidental Chemical Corp | Pottstown | All Other Plastics Product Manufacturing |
| Fiber Glass Sys Inc/mt Union Plt | Mount Union | All Other Plastics Product Manufacturing |
| Foam Fabricators | Bloomsburg | All Other Plastics Product Manufacturing |
| Molded Fiber Glass Tray Co | Linesville | All Other Plastics Product Manufacturing |
| Clarion Bathware | Marble | Unlaminated Plastics Profile Shape Manufacturing |
| Mcclarin Plastics Llc/blettner Ave | Hanover | Unlaminated Plastics Profile Shape Manufacturing |
| Surteco North Amer Inc/jeannette Plt | Jeannette | All Other Plastics Product Manufacturing |
| Armstrong World Industries Inc | Lancaster | All Other Plastics Product Manufacturing |
| Donaldson Co Ivyland Fac | Ivyland | All Other Plastics Product Manufacturing |
| Gaf | New Columbia | All Other Plastics Product Manufacturing |
| L & P Berwick Div Leggett & Platt/salem Twp | Berwick | All Other Plastics Product Manufacturing |
| Leer East Inc | Milton | All Other Plastics Product Manufacturing |
| North Amer Pipe Corp/leola | Leola | Plastics Pipe and Pipe Fitting Manufacturing |
| Retal Pa LLC | Donora | All Other Plastics Product Manufacturing |
| Sylvin Technologies Inc | Denver | Unlaminated Plastics Profile Shape Manufacturing |
| Veka Inc | Fombell | Unlaminated Plastics Profile Shape Manufacturing |
| Brentwood Ind Lebanon Plastic Extrusion Plt | Lebanon | Unlaminated Plastics Profile Shape Manufacturing |
| Bway Pkg Div Bway Corp York Can Plt | York | All Other Plastics Product Manufacturing |
| Craigg Mfg Llc/sinking Spring | Sinking Spring | All Other Plastics Product Manufacturing |
| Fxi Inc - Corry Facility | Corry | Unlaminated Plastics Profile Shape Manufacturing |
| Mi Windows & Doors Inc | Hegins | All Other Plastics Product Manufacturing |
| Optinova Plymouth Meeting Facility | Norristown | Unlaminated Plastics Profile Shape Manufacturing |
| Optinova Valley Forge/plymouth Meeting | Plymouth Meeting | Unlaminated Plastics Profile Shape Manufacturing |
| Pretium Pkg Llc/york | Manchester | Unlaminated Plastics Profile Shape Manufacturing |
| Ahf LLC DBA Ahf Prod/lancaster | Lancaster | All Other Plastics Product Manufacturing |
| Airlite Plastics Co | Nazareth | All Other Plastics Product Manufacturing |
| Brentwood Industries Spg | Reading | All Other Plastics Product Manufacturing |
| Carpenter Co | Allentown | All Other Plastics Product Manufacturing |
| Congoleum Corporation Plant No. 3 | Trainer | All Other Plastics Product Manufacturing |
| Crestwood Membranes Inc/wright Twp | Mountain Top | Unlaminated Plastics Profile Shape Manufacturing |
| Donaldson Co Inc | Feasterville | All Other Plastics Product Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Erie: 10
- Lancaster: 8
- Hanover: 7
- Easton: 4
- Reading: 3
- Allentown: 3
By product code
- All Other Plastics Product Manufacturing (NAICS 326199): 25 of those shown
- Unlaminated Plastics Profile Shape Manufacturing (NAICS 326121): 14 of those shown
- Plastics Pipe and Pipe Fitting Manufacturing (NAICS 326122): 1 of those shown
All plastics and rubber manufacturing in Pennsylvania: 313 facilities and Census job counts.