Beverage manufacturers in Pennsylvania
Pennsylvania has 47 beverage makers in EPA records, facilities that list codes for soft drinks, bottled water and ice. The most are in Philadelphia, Breinigsville and Allentown. That is 6% of the 736 such facilities nationwide, and Pennsylvania ranks #3 of 50 states.
- Product
- Beverage manufacturers
- Facilities
- 47
- State rank
- #3
- NAICS
- 312111, 312112, 312113
- Revised
- November 1, 2026
Facilities in Pennsylvania
These are active facilities in EPA's ECHO database that list a code for soft drinks, bottled water and ice. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Refresco Beverages Iwtp | Concordville | Soft Drink Manufacturing |
| Svc Manufacturing Gatorade | Mountain Top | Soft Drink Manufacturing |
| Pepsi Beverages Co Ind Park Plt | Johnstown | Soft Drink Manufacturing |
| Daily's Juice Products Div. American Beverage Corp | Verona | Soft Drink Manufacturing |
| Nestle Waters NA Bottling Plt | Breinigsville | Bottled Water Manufacturing |
| Niagara Bottling LLC | Howard | Bottled Water Manufacturing |
| Pepsi Bottling Grp Richland | Johnstown | Soft Drink Manufacturing |
| Arctic Glacier, Inc. | Twin Oaks | Ice Manufacturing |
| Coca Cola Bottling | Bethlehem | Soft Drink Manufacturing |
| Niagara Bottling LLC | Hazle Township | Bottled Water Manufacturing |
| Niagara Bottling Llc/milesburg Plt | Milesburg | Bottled Water Manufacturing |
| Pas122203 Nestle Waters N Amer (305 Nestle Way) | Breinigsville | Bottled Water Manufacturing |
| Pepsi Cola Bottling Roosevelt Blvd Plt | Philadelphia | Soft Drink Manufacturing |
| Refresco NA North East Plt/erie | North East | Soft Drink Manufacturing |
| Coca-Cola USA Fountain | Allentown | Soft Drink Manufacturing |
| Liberty Coca-Cola | Philadelphia | Soft Drink Manufacturing |
| Pepsi Beverage Co | Harrisburg | Bottled Water Manufacturing |
| Pepsi Cola_laurel Bottling Company | Mckees Rocks | Soft Drink Manufacturing |
| Pepsico | Philadelphia | Soft Drink Manufacturing |
| Primo Brands Carnegie | Carnegie | Bottled Water Manufacturing |
| Sunny Sky Products | Douglassville | Soft Drink Manufacturing |
| Sutton Springs Inc | Shavertown | Bottled Water Manufacturing |
| The Lion Brewery Inc | Wilkes Barre | Soft Drink Manufacturing |
| Acrac Ice Inc | Philadelphia | Ice Manufacturing |
| Bethlehem Ice Service | Allentown | Ice Manufacturing |
| Blue Triton Brands | Breinigsville | Bottled Water Manufacturing |
| Brandywine Ice Co | Aston | Ice Manufacturing |
| Cameron Coca-Cola Bottling Co | Washington Boro | Soft Drink Manufacturing |
| Csd Copackers | Scranton | Soft Drink Manufacturing |
| Dairy Farmers Of America | Mechanicsburg | Soft Drink Manufacturing |
| Great Spring Waters Of America/u Macungie Twp | Breinigsville | Bottled Water Manufacturing |
| Liberty Coca Cola Beverages LLC | Philadelphia | Soft Drink Manufacturing |
| Manufacturing & Distribution Center | Allentown | Soft Drink Manufacturing |
| Martins Electric Plant - Open Burning Site | Ephrata | Ice Manufacturing |
| Niagara Bottling LLC | Hamburg | Bottled Water Manufacturing |
| Niagara Bottling LLC | Allentown | Bottled Water Manufacturing |
| Niagara Bottling, LLC Reading Plant | Reading | Bottled Water Manufacturing |
| Pepsico | Franklin | Soft Drink Manufacturing |
| Pittsburgh Food & Beverage | Pittsburgh | Soft Drink Manufacturing |
| Pittston Copackers Corp | Pittston | Soft Drink Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Philadelphia: 6
- Breinigsville: 4
- Allentown: 4
- Johnstown: 2
- Harrisburg: 2
- Reading: 2
By product code
- Soft Drink Manufacturing (NAICS 312111): 22 of those shown
- Bottled Water Manufacturing (NAICS 312112): 13 of those shown
- Ice Manufacturing (NAICS 312113): 5 of those shown
All beverages and tobacco manufacturing in Pennsylvania: 62 facilities and Census job counts.