Beverage manufacturers in New York
New York has 24 beverage makers in EPA records, facilities that list codes for soft drinks, bottled water and ice. The most are in Elmsford and Latham. That is 3% of the 736 such facilities nationwide, and New York ranks #6 of 50 states.
- Product
- Beverage manufacturers
- Facilities
- 24
- State rank
- #6
- NAICS
- 312111, 312112, 312113
- Revised
- November 1, 2026
Facilities in New York
These are active facilities in EPA's ECHO database that list a code for soft drinks, bottled water and ice.
| Facility | City | What EPA lists |
|---|---|---|
| Cytiva US LLC | Hauppauge | Bottled Water Manufacturing |
| Pepsi Cola Co | Valhalla | Soft Drink Manufacturing |
| Coca-Cola Bottling Co Of New York Elmsford | Elmsford | Soft Drink Manufacturing |
| Mizkan America Inc - Sodus | Sodus | Soft Drink Manufacturing |
| Mott's Inc | Williamson | Soft Drink Manufacturing |
| Pepsi Cola Bottling Co Of New York Inc | College Point | Soft Drink Manufacturing |
| Reddy Ice-Long Island (497) | Hicksville | Ice Manufacturing |
| World Beverage Headquarters | Somers | Soft Drink Manufacturing |
| Adirondack Beverage | Scotia | Soft Drink Manufacturing |
| All Market Inc | New York | Soft Drink Manufacturing |
| Arctic Glacier | Fairport | Ice Manufacturing |
| Arctic Glacier Inc. | Newburgh | Ice Manufacturing |
| Bottling Group LLC Pepsi Bottling Group Latham Ny | Latham | Soft Drink Manufacturing |
| Ccnne Buffalo Warehouse Facility | Tonawanda | Soft Drink Manufacturing |
| Clinton's Ditch Cooperative Co Inc | Cicero | Soft Drink Manufacturing |
| Coca Cola Bottling Co | Elmsford | Soft Drink Manufacturing |
| Coca-Cola Bottling Company | Maspeth | Soft Drink Manufacturing |
| Cubit Power One Inc | Staten Island | Ice Manufacturing |
| Meadowbrook Distributing Corp | Patchogue | Soft Drink Manufacturing |
| Nysdec - Bright Outdoors Formerly | Johnson City | Soft Drink Manufacturing |
| Pepsi Cola-46 5th Street | Long Island City | Bottled Water Manufacturing |
| Pepsi-Cola Bottling Co. Of New York | Brooklyn | Soft Drink Manufacturing |
| Pepsico | Latham | Soft Drink Manufacturing |
| Rochester Ny Distribution Warehouse | Rochester | Soft Drink Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Elmsford: 2
- Latham: 2
- Hauppauge: 1
- Valhalla: 1
- Sodus: 1
- Williamson: 1
By product code
- Soft Drink Manufacturing (NAICS 312111): 18
- Ice Manufacturing (NAICS 312113): 4
- Bottled Water Manufacturing (NAICS 312112): 2
All beverages and tobacco manufacturing in New York: 35 facilities and Census job counts.