Semiconductor manufacturers in Pennsylvania
Pennsylvania has 30 semiconductor makers in EPA records, facilities that list codes for semiconductors and related devices. The most are in Allentown, Erie and Malvern. That is 2% of the 1,248 such facilities nationwide, and Pennsylvania ranks #7 of 41 states.
- Product
- Semiconductor manufacturers
- Facilities
- 30
- State rank
- #7
- NAICS
- 334413
- Revised
- November 1, 2026
Facilities in Pennsylvania
These are active facilities in EPA's ECHO database that list a code for semiconductors and related devices.
| Facility | City | What EPA lists |
|---|---|---|
| Fairchild Semiconductor Corp/wright Twp | Mountain Top | Semiconductor and Related Device Manufacturing |
| Component Intertechnologies/hadley | Hadley | Semiconductor and Related Device Manufacturing |
| Cobham Advanced Electronic Solutions | Lansdale | Semiconductor and Related Device Manufacturing |
| Cyoptics Inc | Breinigsville | Semiconductor and Related Device Manufacturing |
| GE Thermometrics Inc | Saint Marys | Semiconductor and Related Device Manufacturing |
| 4front Solutions LLC | Erie | Semiconductor and Related Device Manufacturing |
| Specialty Seal Group/latrobe Plt | Latrobe | Semiconductor and Related Device Manufacturing |
| Ii-Vi Optoelectronic Devices Inc | Easton | Semiconductor and Related Device Manufacturing |
| Qnity Towanda | Towanda | Semiconductor and Related Device Manufacturing |
| Quantum Si Garnet Valley | Garnet Valley | Semiconductor and Related Device Manufacturing |
| Accu Spec Electronics LLC | Mc Kean | Semiconductor and Related Device Manufacturing |
| Agere Systems Inc/allentown | Allentown | Semiconductor and Related Device Manufacturing |
| Cke Inc | Lucernemines | Semiconductor and Related Device Manufacturing |
| Cyoptics Inc | Allentown | Semiconductor and Related Device Manufacturing |
| Diodetec Inc | Allison Park | Semiconductor and Related Device Manufacturing |
| Erie Tech Prods Mfg | Erie | Semiconductor and Related Device Manufacturing |
| Exceitas Technologies Corp | Malvern | Semiconductor and Related Device Manufacturing |
| Filmtronics Inc | Butler | Semiconductor and Related Device Manufacturing |
| Jade Corp | Southampton | Semiconductor and Related Device Manufacturing |
| Laurell Tech/upper Gwynedd Twp | North Wales | Semiconductor and Related Device Manufacturing |
| Lsi Corp | Allentown | Semiconductor and Related Device Manufacturing |
| Pharos Materials Inc | Pittsburgh | Semiconductor and Related Device Manufacturing |
| Piezo Kinetics/bellefonte Plt | Bellefonte | Semiconductor and Related Device Manufacturing |
| Powerex Inc/youngwood | Youngwood | Semiconductor and Related Device Manufacturing |
| Puresil Inc/bradford | Bradford | Semiconductor and Related Device Manufacturing |
| Semiconductor Specia/kane | Kane | Semiconductor and Related Device Manufacturing |
| Silicon Power Corp | Malvern | Semiconductor and Related Device Manufacturing |
| Teledyne Judson Technologies | Montgomeryville | Semiconductor and Related Device Manufacturing |
| Teledyne Qioptiq Electronic Solutions | Exton | Semiconductor and Related Device Manufacturing |
| Warek Mfg Co Inc | Whitney | Semiconductor and Related Device Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Allentown: 3
- Erie: 2
- Malvern: 2
- Mountain Top: 1
- Hadley: 1
- Lansdale: 1
All computers and electronics manufacturing in Pennsylvania: 213 facilities and Census job counts.