Plastic injection molding companies in Ohio
Ohio has 248 plastic injection molders in EPA records, facilities that list codes for plastic parts and products made by molding, including injection-molded components. The most are in Ashtabula, Columbus and Cleveland. That is 7% of the 3,730 such facilities nationwide, and Ohio ranks #3 of 49 states.
- Product
- Plastic injection molding companies
- Facilities
- 248
- State rank
- #3
- NAICS
- 326121, 326122, 326199
- Revised
- November 1, 2026
Facilities in Ohio
These are active facilities in EPA's ECHO database that list a code for plastic parts and products made by molding, including injection-molded components. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Continental Structural Plastics - Carey | Carey | All Other Plastics Product Manufacturing |
| Dayton Power & Light Co JM Stuart Station | Aberdeen | All Other Plastics Product Manufacturing |
| Neaton Auto Products Manufacturing Inc | Eaton | All Other Plastics Product Manufacturing |
| Cardinal Power Plant | Brilliant | All Other Plastics Product Manufacturing |
| Lyondellbasell Composites LLC | Conneaut | All Other Plastics Product Manufacturing |
| Röchling Industrial Cleveland (1318544510) | South Euclid | All Other Plastics Product Manufacturing |
| A.r.e. Accessories, LLC (1576131793) | Massillon | All Other Plastics Product Manufacturing |
| Decorative Paint Incorporated (0386000027) | Montpelier | All Other Plastics Product Manufacturing |
| Dow Chemical Company - Ironton, Ohio Branch | Ironton | All Other Plastics Product Manufacturing |
| Molded Fiber Glass Composite Systems Company | Ashtabula | All Other Plastics Product Manufacturing |
| Plaskolite, LLC. | Columbus | All Other Plastics Product Manufacturing |
| Premix-Hadlock Composites LLC | Geneva | All Other Plastics Product Manufacturing |
| Ventra Salem, LLC (0215090195) | Salem | All Other Plastics Product Manufacturing |
| Allied Moulded Products, Inc. (0386010104) | Bryan | All Other Plastics Product Manufacturing |
| Architectural Fiberglass Inc. (1318008262) | Cleveland | All Other Plastics Product Manufacturing |
| Azek Building Products (1414010168) | Wilmington | Unlaminated Plastics Profile Shape Manufacturing |
| Csp Innovations Inc | Conneaut | All Other Plastics Product Manufacturing |
| Custom Pultrusions Inc | Aurora | All Other Plastics Product Manufacturing |
| Fiber-Tech Industries Inc | Washington Court House | All Other Plastics Product Manufacturing |
| Formica Corporation - Evendale (1431150801) | Cincinnati | Unlaminated Plastics Profile Shape Manufacturing |
| International Cushioning Company LLC - Fremont Oh | Fremont | All Other Plastics Product Manufacturing |
| Jay Plastics Inc | Mansfield | All Other Plastics Product Manufacturing |
| Ohio Valley Electric - Kyger Creek Station | Cheshire | All Other Plastics Product Manufacturing |
| Plastpro Inc | Ashtabula | All Other Plastics Product Manufacturing |
| Teijin Automotive Technologies, Inc. (0387000042) | North Baltimore | All Other Plastics Product Manufacturing |
| Zehrco-Giancola Composites Inc | Ashtabula | All Other Plastics Product Manufacturing |
| Automated Packaging Systems, Inc. - Garfield | Garfield Heights | All Other Plastics Product Manufacturing |
| Comfort Line Ltd. (0448011664) | Toledo | All Other Plastics Product Manufacturing |
| Composite Engineering LLC. (1413000550) | Amelia | All Other Plastics Product Manufacturing |
| Cpca Manufacturing, LLC | Dayton | All Other Plastics Product Manufacturing |
| Inoac Exterior Systems, LLC (0372030199) | Fremont | All Other Plastics Product Manufacturing |
| Iten Industries, Inc. - Plant 1 (0204010112) | Ashtabula | All Other Plastics Product Manufacturing |
| Iten Industries, Inc., Plant 4 | Ashtabula | All Other Plastics Product Manufacturing |
| Marble Arch Products Inc. (1483040411) | Franklin | All Other Plastics Product Manufacturing |
| Midmark Corporation (1483060076) | Lebanon | All Other Plastics Product Manufacturing |
| Molten (North America) Corp | Findlay | All Other Plastics Product Manufacturing |
| Perry Fiberglass Products, Inc. | Elyria | All Other Plastics Product Manufacturing |
| Plas-Tanks Industries, Inc. (1409040850) | Hamilton | All Other Plastics Product Manufacturing |
| Shelter Works (0317012011) | Bucyrus | All Other Plastics Product Manufacturing |
| Sigma Ohio Industries Plant 3 | Jefferson | All Other Plastics Product Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Ashtabula: 10
- Columbus: 7
- Cleveland: 7
- Dayton: 7
- Fremont: 6
- Alliance: 6
By product code
- All Other Plastics Product Manufacturing (NAICS 326199): 38 of those shown
- Unlaminated Plastics Profile Shape Manufacturing (NAICS 326121): 2 of those shown
All plastics and rubber manufacturing in Ohio: 444 facilities and Census job counts.