Packaging manufacturers in Ohio
Ohio has 183 packaging makers in EPA records, facilities that list codes for boxes, cartons, bags, cans, bottles and other containers. The most are in Cleveland, Cincinnati and Mentor. That is 5% of the 3,906 such facilities nationwide, and Ohio ranks #4 of 48 states.
- Product
- Packaging manufacturers
- Facilities
- 183
- State rank
- #4
- NAICS
- 322211 and 11 related codes
- Revised
- November 1, 2026
Facilities in Ohio
These are active facilities in EPA's ECHO database that list a code for boxes, cartons, bags, cans, bottles and other containers. The 40 shown first are the ones with the most EPA program records, which usually means the larger sites.
| Facility | City | What EPA lists |
|---|---|---|
| Owens Brockway Glass Containers - Plant No 12 | Zanesville | Glass Container Manufacturing |
| US Gypsum Company | Gypsum | All Other Converted Paper Product Manufacturing |
| Appvion Operations, Inc. (0857190001) | West Carrollton | Paper Bag and Coated and Treated Paper Manufacturing |
| 3 Sigma LLC | Lancaster | Paper Bag and Coated and Treated Paper Manufacturing |
| Ball Metalpack Holding LLC (0125041920) | Columbus | Metal Can Manufacturing |
| International Converter Inc * | Caldwell | Paper Bag and Coated and Treated Paper Manufacturing |
| Troy Laminating And Coating Inc * | Troy | Paper Bag and Coated and Treated Paper Manufacturing |
| 3M Medina (1652050059) | Medina | Paper Bag and Coated and Treated Paper Manufacturing |
| Ardagh Metal Packaging USA Corp. (0372030005) | Fremont | Metal Can Manufacturing |
| Avery Dennison Corp | Painesville | Paper Bag and Coated and Treated Paper Manufacturing |
| Avery Dennison Mfd, Bldg 7 (0243111361) | Painesville | Paper Bag and Coated and Treated Paper Manufacturing |
| Ball Metal Beverage Container Corporation (0332000023) | Findlay | Metal Can Manufacturing |
| Marking Films Div. Of Avery Dennison Building #11 (0243001188) | Painesville | Paper Bag and Coated and Treated Paper Manufacturing |
| North Coast Container Corp | Cleveland | Other Metal Container Manufacturing |
| Silgan Containers Manufacturing Corporation (0335010053) | Napoleon | Metal Can Manufacturing |
| Agc Automotive Americas | Bellefontaine | Glass Container Manufacturing |
| Ardagh Metal Beverage USA Inc (0322012011) | Huron | Metal Can Manufacturing |
| Avery Dennison Pff, Bldg 3 | Painesville | Coated and Laminated Paper Manufacturing |
| Berenfield Containers Inc | Mason | Other Metal Container Manufacturing |
| Crown Cork And Seal | Dayton | Metal Can Manufacturing |
| Ardagh Metal Packaging USA Corp | Whitehouse | Metal Can Manufacturing |
| Graphic Packaging International | Solon | Corrugated and Solid Fiber Box Manufacturing |
| Spinnaker Coating LLC | Troy | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Ball Container LLC | Columbus | Metal Can Manufacturing |
| Bemis Company Inc | Akron | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Charter Next Generation | Lexington | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| PPG Advanced Surface Technologies, LLC (0145000593) | New Albany | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Sig Combibloc, Inc. | Columbus | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Standardaero Component Services Inc | Cincinnati | Metal Can Manufacturing |
| 3 Sigma LLC (0855140498) | Troy | Paper Bag and Coated and Treated Paper Manufacturing |
| Avery Dennison, Specialty Tape Division, Bldg. 14&19 (0243081177) | Mentor | Paper Bag and Coated and Treated Paper Manufacturing |
| Crown Cork & Seal - Massillon Plant 42 (1576130634) | Massillon | Metal Can Manufacturing |
| Crown Cork And Seal | Lancaster | Metal Can Manufacturing |
| Sonoco Metal Packaging, LLC - Warner Road (1576051610) | Canton | Metal Can Manufacturing |
| Spinnaker Coating (0855140350) | Troy | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Adcal - Adhesive Coatings And Laminations, LLC (1652010058) | Brunswick | Paper Bag and Coated and Treated Paper Manufacturing |
| Adient Greenfield | Greenfield | Plastics Bottle Manufacturing |
| Akers Packaging Service Group | Van Wert | Corrugated and Solid Fiber Box Manufacturing |
| Ameri-Cal Corp. (1652050083) | Medina | Coated and Laminated Paper Manufacturing |
| Archbold Container Corp | Archbold | Corrugated and Solid Fiber Box Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Cleveland: 10
- Cincinnati: 10
- Mentor: 7
- Columbus: 6
- Painesville: 5
- Middletown: 5
By product code
- Metal Can Manufacturing (NAICS 332431): 12 of those shown
- Paper Bag and Coated and Treated Paper Manufacturing (NAICS 322220): 11 of those shown
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112): 6 of those shown
- Corrugated and Solid Fiber Box Manufacturing (NAICS 322211): 3 of those shown
- Coated and Laminated Paper Manufacturing (NAICS 322222): 2 of those shown
- Glass Container Manufacturing (NAICS 327213): 2 of those shown
- Other Metal Container Manufacturing (NAICS 332439): 2 of those shown
- All Other Converted Paper Product Manufacturing (NAICS 322299): 1 of those shown
- Plastics Bottle Manufacturing (NAICS 326160): 1 of those shown
All paper manufacturing in Ohio: 131 facilities and Census job counts.