New battery plants in the US
We track 57 large battery plant projects announced in the US since 2021, with $91 billion and 60,363 jobs announced in total. 5 are under construction, 12 are operating and 33 are announced only.
- Projects
- 57
- Announced
- $91B
- Jobs announced
- 60,363
- States
- 22
- Revised
- November 11, 2026
The biggest projects
Toyota Battery Manufacturing North Carolina in Liberty, North Carolina: $14 billion announced with 5,100 jobs, now operating. BlueOval SK Battery Park Kentucky (renamed Ford Energy Systems) in Glendale, Kentucky: $5.8 billion announced with 5,000 jobs, now paused. Queen Creek battery manufacturing complex (cylindrical EV and LFP ESS cells) in Queen Creek, Arizona: $5.5 billion announced, now announced.
Every project we track
| Project | Status | Announced |
|---|---|---|
| Toyota Battery Manufacturing North CarolinaToyota Battery Manufacturing North Carolina, Liberty, NC | Operating | $14B5,100 jobs |
| BlueOval SK Battery Park Kentucky (renamed Ford Energy Systems)Ford Motor Company (Ford Energy Battery LLC); formerly BlueOval SK JV, Glendale, KY | Paused | $5.8B5,000 jobs |
| Queen Creek battery manufacturing complex (cylindrical EV and LFP ESS cells)LG Energy Solution, Queen Creek, AZ | Announced | $5.5Bjobs not stated |
| Hyundai-LGES battery cell plant (Metaplant campus)Hyundai Motor Group / LG Energy Solution (JV), Ellabell, GA | Operating(reported) | $4.3Bjobs not stated |
| Bartow County EV battery cell plant (Bartow Centre)Hyundai Motor Group / SK On (JV), Cartersville, GA | Announced | $4.0B3,500 jobs |
| Panasonic Energy Kansas factoryPanasonic Energy, De Soto, KS | Operating | $4.0B4,000 jobs |
| BlueOval Battery Park MichiganFord Motor Company, Marshall, MI | Operating(reported) | $3.5B2,500 jobs |
| L-H Battery Ohio plantL-H Battery Company (Honda / LG Energy Solution JV), Jeffersonville, OH | Operating(reported) | $3.5B2,200 jobs |
| Redwood Carolina campusRedwood Materials, Ridgeville, SC | Operating(reported) | $3.5B1,500 jobs |
| Clarksville cathode materials plantLG Chem, Clarksville, TN | Announced | $3.2B860 jobs |
| StarPlus Energy Gigafactory 2StarPlus Energy (Stellantis / Samsung SDI JV), Kokomo, IN | Announced | $3.2B1,400 jobs |
| New Carlisle EV battery cell plantGeneral Motors / Samsung SDI JV, New Carlisle, IN | Announced | $3.0B1,700 jobs |
| LG Energy Solution Lansing (former Ultium Cells Lansing)LG Energy Solution (formerly Ultium Cells JV with GM), Lansing, MI | Operating | $2.6B1,700 jobs |
| Giga AmericaFREYR Battery (now T1 Energy), Newnan, GA | Cancelled(reported) | $2.6B723 jobs |
| StarPlus Energy Gigafactory 1StarPlus Energy (Stellantis / Samsung SDI JV), Kokomo, IN | Operating(reported) | $2.5B1,400 jobs |
| Gotion battery components plantGotion Inc., Big Rapids, MI | Cancelled(reported) | $2.4B2,350 jobs |
| Ultium Cells Spring HillUltium Cells LLC (GM / LG Energy Solution), Spring Hill, TN | Paused(reported) | $2.3B1,300 jobs |
| Byhalia LFP battery cell factoryAmplify Cell Technologies (Accelera by Cummins, Daimler Truck, PACCAR JV), Byhalia, MS | Under construction | $2.0B2,000 jobs |
| Bowling Green EV battery gigafactory (Kentucky Transpark)Envision AESC, Bowling Green, KY | Under construction | $2.0B2,000 jobs |
| Gotion Manteno plantGotion Inc., Manteno, IL | Operating(reported) | $2.0B2,600 jobs |
| Holland battery cell and pack plant expansionLG Energy Solution Michigan, Holland, MI | Announced | $1.7B1,200 jobs |
| Van Buren Township battery cell and pack campus (ONE Circle)Our Next Energy (ONE), Van Buren Township, MI | Announced | $1.6B2,112 jobs |
| Terre Haute lithium-ion battery separator plantENTEK, Terre Haute, IN | Announced | $1.5B642 jobs |
| Southern Virginia Megasite battery separator plantMicroporous, LLC, Danville area (Berry Hill), VA | Announced | $1.4B2,015 jobs |
| Tucson LFP battery cell gigafactoryAmerican Battery Factory (ABF), Tucson, AZ | Announced | $1.2B1,000 jobs |
| Muskogee lithium refineryStardust Power Inc., Muskogee, OK | Under construction | $1.2Bjobs not stated |
| Orangeburg synthetic graphite plant (Tri-County Industrial Site)Birla Carbon, Orangeburg, SC | Announced | $1.0B124 jobs |
| AESC Florence gigafactoryAESC (Envision AESC), Florence, SC | Paused(reported) | $810M1,170 jobs |
| Bainbridge synthetic graphite anode plantAnovion Technologies, Bainbridge, GA | Announced | $800M400 jobs |
| BMW Plant Woodruff (high-voltage battery assembly)BMW Manufacturing Co., Woodruff, SC | Under construction | $700M300 jobs |
| Brunswick County synthetic graphite anode plant (Mid-Atlantic Rail Industrial Park)Epsilon Advanced Materials, Inc., Leland, NC | Announced | $650M500 jobs |
| Augusta electrodeposited copper foil plantDenkai America, Augusta, GA | Announced | $430M250 jobs |
| St. Gabriel EV battery materials plantKoura, St. Gabriel, LA | Announced | $400M100 jobs |
| Egelston Township LFP cathode material plantMitra Chem, Egelston Township, MI | Announced | $370M150 jobs |
| Columbia lithium-ion battery recycling plant (Pineview Industrial Park)Cirba Solutions, Columbia, SC | Announced | $300M300 jobs |
| Clarksville lithium-ion battery cell, module and pack plantMicrovast, Clarksville, TN | Announced | $220M287 jobs |
| Montgomery EV battery module plantHyundai Mobis, Montgomery, AL | Announced | $205M400 jobs |
| Lancaster lithium-ion battery recycling expansionCirba Solutions, Lancaster, OH | Announced | $200M150 jobs |
| Yuma County cobalt sulfate processing facilityEVelution Energy LLC, Yuma County, AZ | Announced | $200M60 jobs |
| Jackson PlusCAM cathode materials plant6K Energy (6K Inc.), Jackson, TN | Announced | $166M230 jobs |
| Chattanooga synthetic graphite anode material plantNOVONIX (PUREgraphite), Chattanooga, TN | Announced | $160M290 jobs |
| Brownsville EV battery electrolyte plantEnchem America Inc. (Enchem Co., Ltd.), Brownsville, TN | Announced | $153M190 jobs |
| De Soto battery can plantH&T Recharge, De Soto, KS | Announced | $110M180 jobs |
| Kokomo battery electrolyte plantsoulbrain MI (Soulbrain Holdings), Kokomo, IN | Announced | $75M75 jobs |
| Sacramento battery energy storage system manufacturingPeak Energy Technologies, Inc., Sacramento, CA | Announced | $71M348 jobs |
| Chicago lithium metal battery facilityPure Lithium Corporation, Chicago, IL | Announced | $46M50 jobs |
| Louisville battery electrolyte manufacturing facilityAnthro Energy, Louisville, KY | Under construction | $40M110 jobs |
| Mebane lithium-ion battery assembly plantSunlight Batteries USA Inc., Mebane, NC | Announced | $40M133 jobs |
| McCarran (TRIC) lithium battery recycling and metals recovery plantAqua Metals Reno, Inc., McCarran, NV | Announced | $35M39 jobs |
| Detroit lithium-ion battery recycling plantEnvergia Incorporated, Detroit, MI | Announced | $33M52 jobs |
| Apex 1Ascend Elements, Hopkinsville, KY | Paused(reported) | —jobs not stated |
| Logan battery manufacturing expansionElectric Power Systems, Inc. (EP Systems), Logan, UT | Announced | —3,130 jobs |
| Rochester Hub battery materials post-processing plantLi-Cycle Holdings Corp., Rochester, NY | Paused | —jobs not stated |
| Northern Nevada battery materials campus (copper foil and cathode)Redwood Materials, McCarran, NV | Operating | —1,600 jobs |
| Jeffersonville lithium-ion battery pack plantSebang Lithium Battery Ohio LLC, Jeffersonville, OH | Announced | —443 jobs |
| Moses Lake silicon anode plantSila Nanotechnologies, Moses Lake, WA | Operating | —500 jobs |
| Texas Lithium RefineryTesla, Inc., Robstown, TX | Operating(reported) | —jobs not stated |
Investment and job figures are as announced by the company or state, not achieved. Status comes from the latest dated milestone with a source.
Paused, cancelled or closed
- AESC Florence gigafactory, Florence, SC: paused
- Apex 1, Hopkinsville, KY: paused
- BlueOval SK Battery Park Kentucky (renamed Ford Energy Systems), Glendale, KY: paused
- Giga America, Newnan, GA: cancelled
- Gotion battery components plant, Big Rapids, MI: cancelled
- Rochester Hub battery materials post-processing plant, Rochester, NY: paused
- Ultium Cells Spring Hill, Spring Hill, TN: paused
Announcements by year
- 2021: 4
- 2022: 21
- 2023: 18
- 2024: 5
- 2025: 5
- 2026: 4