Factories in Indiana
Indiana has 7,938 manufacturing establishments employing 524,995 people (Census County Business Patterns, 2023), 4.3% of US manufacturing jobs and the 7th most of any state. The largest industries by employment are vehicles, aircraft and parts, fabricated metal products and food. We track 42 new plant projects here, 7 under construction.
- Establishments
- 7,938
- Census 2023
- Manufacturing jobs
- 524,995
- Census 2023
- In EPA records
- 3,706
- Active, ECHO
- New plants
- 42
- 7 building
- Sheet
- IN
- Revised
- November 11, 2026
What is made in Indiana
| Industry (NAICS subsector) | Establishments | Employees | In EPA records |
|---|---|---|---|
| Vehicles, aircraft and parts 336 | 626 | 144,469 | 421 |
| Fabricated metal products 332 | 1,751 | 56,164 | 616 |
| Food 311 | 571 | 44,438 | 222 |
| Plastics and rubber 326 | 468 | 42,834 | 331 |
| Primary metals 331 | 190 | 38,300 | 296 |
| Machinery 333 | 714 | 35,366 | 189 |
| Chemicals 325 | 367 | 30,306 | 388 |
| Medical devices and other goods 339 | 507 | 26,579 | 106 |
| Furniture 337 | 485 | 22,330 | 159 |
| Wood products 321 | 516 | 17,304 | 172 |
| Glass, cement and stone 327 | 422 | 14,425 | 235 |
| Printing 323 | 482 | 12,423 | 82 |
| Paper 322 | 117 | 9,955 | 87 |
| Computers and electronics 334 | 160 | 9,150 | 69 |
| Electrical equipment and appliances 335 | 124 | 6,814 | 70 |
| Beverages and tobacco 312 | 196 | 5,796 | 20 |
| Petroleum and coal products 324 | 66 | 4,033 | 226 |
| Textile products 314 | 102 | 2,479 | 5 |
| Textile mills 313 | 29 | 937 | 9 |
| Apparel 315 | 30 | 630 | 0 |
| Leather goods 316 | 15 | 263 | 3 |
Establishments and employees: U.S. Census Bureau, County Business Patterns 2023, mid-March employment. * Census flags this figure as having high noise. "In EPA records" counts active facilities in EPA's ECHO database, a subset that excludes plants EPA doesn't regulate.
New plants in Indiana
| Project | Industry | Status | Announced |
|---|---|---|---|
| Richmond pet food plant expansionBlue Buffalo (General Mills), Richmond | Food and beverage | Under construction | $200M50 jobs |
| Lebanon API manufacturing site (LEAP district)Eli Lilly and Company, Lebanon | Pharmaceuticals | Under construction | $9.0B900 jobs |
| Pittsboro prefabricated electrical systems plantFaith Technologies Incorporated (FTI), Pittsboro | Electrical equipment | Under construction | $68M200 jobs |
| Indiana Payload Integration Facility (hypersonic systems)Kratos Defense & Security Solutions, Odon | Aerospace and defense | Under construction | $50M100 jobs |
| WestGate One advanced packaging fabNHanced Semiconductors, Odon | Semiconductors | Under construction | $236M413 jobs |
| Bloomfield solid rocket motor and munitions campusPrometheus Energetics (Kratos / RAFAEL JV), Bloomfield | Aerospace and defense | Under construction | $175M375 jobs |
| Indiana advanced packaging fabSK hynix, West Lafayette | Semiconductors | Under construction | $3.9B800 jobs |
| Crothersville electrified drivetrain components expansionAisin Drivetrain Inc. (Aisin Corporation), Crothersville | Auto parts | Announced | $55M141 jobs |
| Elkhart RV manufacturing campus expansionAlliance Recreational Vehicles, Elkhart | Vehicles | Announced | $33M650 jobs |
| Greenwood robotics and fulfillment equipment manufacturing facilityAmazon, Greenwood | Other manufacturing | Announced | $100M300 jobs |
| Warsaw medical device component manufacturing expansionAutocam Medical, Warsaw | Medical devices | Announced | —300 jobs |
| Indianapolis lightweight solar module plantBila Solar, Indianapolis | Solar | Announced | $35M240 jobs |
| Scottsburg ammunition container plantConco Inc., Scottsburg | Aerospace and defense | Announced | $54M175 jobs |
| Rushville pet food production centerDiamond Pet Foods, Rushville | Food and beverage | Announced | $259M170 jobs |
| Fort Wayne surplus-food animal feed plantDo Good Foods (KDC Agribusiness Fort Wayne LLC), Fort Wayne | Food and beverage | Announced | $100M100 jobs |
| Terre Haute lithium-ion battery separator plantENTEK, Terre Haute | Batteries | Announced | $1.5B642 jobs |
| Fort Wayne Assembly next-generation truck retoolingGeneral Motors, Fort Wayne | Vehicles | Announced | $632Mjobs not stated |
| Marion Metal Center EV stamping expansionGeneral Motors, Marion | Auto parts | Announced | $491Mjobs not stated |
| New Carlisle EV battery cell plantGeneral Motors / Samsung SDI JV, New Carlisle | Batteries | Announced | $3.0B1,700 jobs |
| West Harrison liquids production facilityGivaudan, West Harrison | Food and beverage | Announced | $215M250 jobs |
| Huntington energy storage components plantHanjung America (Hanjung NCS), Huntington | Electrical equipment | Announced | —300 jobs |
| Fishers injectables manufacturing campus expansionINCOG BioPharma Services, Fishers | Pharmaceuticals | Announced | $200Mjobs not stated |
| Kokomo NMP recycling and conductive slurry plantJWA (Jaewon Industrial), Kokomo | Chemicals | Announced | $102M100 jobs |
| Crawfordsville utility structures plantNucor Towers & Structures (Nucor Corporation), Crawfordsville | Steel and metals | Announced | $115M200 jobs |
| Whitestown radiopharmaceutical manufacturing facilityRayzeBio (Bristol Myers Squibb), Whitestown | Pharmaceuticals | Announced | $173M100 jobs |
| Indianapolis diagnostics manufacturing hub expansion (CGM)Roche Diagnostics, Indianapolis | Medical devices | Announced | $550Mjobs not stated |
| Indianapolis defense engine manufacturing, assembly and test expansionRolls-Royce, Indianapolis | Aerospace and defense | Announced | $1.0Bjobs not stated |
| Anderson corrugated packaging plantSaica Group, Anderson | Paper | Announced(reported) | $110M100 jobs |
| West Lafayette semiconductor R&D and production fabSkyWater Technology, West Lafayette | Semiconductors | Announced | $1.8B750 jobs |
| Kokomo battery electrolyte plantsoulbrain MI (Soulbrain Holdings), Kokomo | Batteries | Announced | $75M75 jobs |
| StarPlus Energy Gigafactory 2StarPlus Energy (Stellantis / Samsung SDI JV), Kokomo | Batteries | Announced | $3.2B1,400 jobs |
| Fishers pharmaceutical glass containers plantStevanato Group, Fishers | Medical devices | Announced | $145M230 jobs |
| Lafayette bio-MEG plantSustainea (Braskem / Sojitz JV), Lafayette | Chemicals | Announced | $400M191 jobs |
| Crawfordsville foam pouring and bedding plantTempur Sealy International Inc., Crawfordsville | Other manufacturing | Announced | $138M300 jobs |
| Princeton new Toyota and Lexus vehicle line expansion (2021)Toyota Motor Manufacturing Indiana, Princeton | Vehicles | Announced | $803M1,400 jobs |
| Princeton compact utility truck (KEI-01) line expansionToyota Motor Manufacturing Indiana, Princeton | Vehicles | Announced | $34M50 jobs |
| Princeton battery electric SUV and battery pack line expansionToyota Motor Manufacturing Indiana, Princeton | Vehicles | Announced | $1.4B340 jobs |
| WestGate One integrated circuits facilityTrusted Semiconductor Solutions, Odon | Semiconductors | Announced | $34M40 jobs |
| St. Joe steel grating facility (expansion)Vulcraft (Nucor Corporation), St. Joe | Steel and metals | Announced | $59M20 jobs |
| Jeffersonville cell plantCanadian Solar (CS PowerTech), Jeffersonville | Solar | Operating | $800M1,200 jobs |
| StarPlus Energy Gigafactory 1StarPlus Energy (Stellantis / Samsung SDI JV), Kokomo | Batteries | Operating(reported) | $2.5B1,400 jobs |
| Columbus electric forklift plantToyota Material Handling, Columbus | Other manufacturing | Operating | $100M85 jobs |
Factory pages in Indiana
79 Indiana factories have their own page so far: the facilities that report to EPA's Toxics Release Inventory and hold the most detailed federal records. See all 79, grouped by industry.
Questions
What is made in Indiana?
Indiana has 7,938 manufacturing establishments employing 524,995 people (Census County Business Patterns, 2023), 4.3% of US manufacturing jobs and the 7th most of any state. The largest industries by employment are vehicles, aircraft and parts, fabricated metal products and food.
How many manufacturers are in Indiana?
7,938 manufacturing establishments (Census, 2023). EPA's ECHO database lists 3,706 active manufacturing facilities in Indiana that it regulates, 1,551 of which report to the Toxics Release Inventory.
Are new factories being built in Indiana?
We track 42 large plant projects in Indiana announced since 2021: 7 under construction, 32 announced, 3 operating.
Can you tour a factory in Indiana?
Yes: ATC Trailers Factory Tour, DeBrand Fine Chocolates Tour, Fair Oaks Farms Dairy & Pig Adventure Farm Tours, Grand Design RV Factory Tour and 9 more.