Factories in Kansas
Kansas has 2,677 manufacturing establishments employing 170,492 people (Census County Business Patterns, 2023), 1.4% of US manufacturing jobs and the 26th most of any state. The largest industries by employment are vehicles, aircraft and parts, food and machinery. We track 26 new plant projects here, 0 under construction.
- Establishments
- 2,677
- Census 2023
- Manufacturing jobs
- 170,492
- Census 2023
- In EPA records
- 2,156
- Active, ECHO
- New plants
- 26
- 0 building
- Sheet
- KS
- Revised
- November 11, 2026
What is made in Kansas
| Industry (NAICS subsector) | Establishments | Employees | In EPA records |
|---|---|---|---|
| Vehicles, aircraft and parts 336 | 173 | 36,528 | 169 |
| Food 311 | 324 | 35,873 | 224 |
| Machinery 333 | 290 | 20,486 | 220 |
| Fabricated metal products 332 | 503 | 16,567 | 275 |
| Plastics and rubber 326 | 124 | 12,204 | 90 |
| Chemicals 325 | 150 | 10,812 | 197 |
| Computers and electronics 334 | 63 | 8,048 | 28 |
| Printing 323 | 260 | 5,819 | 92 |
| Glass, cement and stone 327 | 181 | 5,132 | 461 |
| Furniture 337 | 124 | 3,543 | 41 |
| Medical devices and other goods 339 | 173 | 3,110 | 35 |
| Electrical equipment and appliances 335 | 42 | 2,623 | 29 |
| Petroleum and coal products 324 | 29 | 2,523 | 172 |
| Wood products 321 | 80 | 1,941 | 38 |
| Primary metals 331 | 16 | 1,701 | 44 |
| Paper 322 | 21 | 1,596 | 21 |
| Beverages and tobacco 312 | 64 | 994 | 6 |
| Textile products 314 | 37 | 656 | 8 |
| Apparel 315 | 12 | 193 * | 2 |
| Leather goods 316 | 7 | 125 * | 1 |
| Textile mills 313 | 4 | 18 * | 3 |
Establishments and employees: U.S. Census Bureau, County Business Patterns 2023, mid-March employment. * Census flags this figure as having high noise. "In EPA records" counts active facilities in EPA's ECHO database, a subset that excludes plants EPA doesn't regulate.
New plants in Kansas
| Project | Industry | Status | Announced |
|---|---|---|---|
| Montgomery County soybean crushing plantBartlett (Savage Companies), Cherryvale | Food and beverage | Announced | $325M50 jobs |
| Lawrence thermoformed cup plant expansionBerry Global Group, Inc., Lawrence | Plastics and packaging | Announced | $61M84 jobs |
| Manhattan beverage co-packing plantBev-Hub, Manhattan | Food and beverage | Announced | $28M37 jobs |
| Elwood monoclonal antibody plant expansionElanco Animal Health Inc., Elwood | Pharmaceuticals | Announced | $130M70 jobs |
| Wellington wire harness plantElite Harness, Wellington | Electrical equipment | Announced | $14M110 jobs |
| Burlington computer chip plantEMP Shield, Burlington | Semiconductors | Announced | $1.9B1,200 jobs |
| Wichita sterile health care products plant expansionFagron Sterile Services, Wichita | Pharmaceuticals | Announced | $20M150 jobs |
| Hugoton cream and cream cheese plant expansionFlora Food Group, Hugoton | Food and beverage | Announced | $90M100 jobs |
| Newton roofing shingle plantGAF (Standard Industries), Newton | Building materials | Announced | $300M130 jobs |
| Topeka tire plant expansionGoodyear Tire & Rubber Co., Topeka | Auto parts | Announced | $125M40 jobs |
| De Soto battery can plantH&T Recharge, De Soto | Batteries | Announced | $110M180 jobs |
| Olathe avionics plant expansionHoneywell Aerospace Technologies, Olathe | Aerospace and defense | Announced | $84M156 jobs |
| Wichita semiconductor packaging and test plantIntegra Technologies, Wichita | Semiconductors | Announced | $1.8B2,000 jobs |
| Wichita snack pie plantJTM Foods, LLC, Wichita | Food and beverage | Announced | $40M150 jobs |
| Sterling loader and attachments plant expansionKMW Ltd., Sterling | Other manufacturing | Announced | $105M251 jobs |
| Kansas City fiberglass window and door plantMarvin, Kansas City | Building materials | Announced | $77M600 jobs |
| De Soto vaccine manufacturing expansionMerck Animal Health, De Soto | Pharmaceuticals | Announced | $895M200 jobs |
| Junction City rubber track plant expansionMichelin (Camso), Junction City | Auto parts | Announced | $100M200 jobs |
| Wellington aerospace components plantPinnacle Aerospace, LLC, Wellington | Aerospace and defense | Announced | $15M155 jobs |
| Manhattan biologics manufacturing plantScorpion Biological Services, Manhattan | Pharmaceuticals | Announced | $650M500 jobs |
| Wathena service truck body plantSummit Truck Bodies, Wathena | Vehicles | Announced | $50M80 jobs |
| Olathe production campusHeartland Coca-Cola Bottling Company, Olathe | Food and beverage | Operating | $400Mjobs not stated |
| Tonganoxie wet pet food plantHill's Pet Nutrition (Colgate-Palmolive), Tonganoxie | Food and beverage | Operating | $250M80 jobs |
| Dodge City cheese and whey plantHilmar Cheese Company, Dodge City | Food and beverage | Operating | $460M250 jobs |
| Panasonic Energy Kansas factoryPanasonic Energy, De Soto | Batteries | Operating | $4.0B4,000 jobs |
| Olathe case-ready beef plantWalmart, Olathe | Food and beverage | Operating | $257M667 jobs |
Factory pages in Kansas
27 Kansas factories have their own page so far: the facilities that report to EPA's Toxics Release Inventory and hold the most detailed federal records. See all 27, grouped by industry.
Questions
What is made in Kansas?
Kansas has 2,677 manufacturing establishments employing 170,492 people (Census County Business Patterns, 2023), 1.4% of US manufacturing jobs and the 26th most of any state. The largest industries by employment are vehicles, aircraft and parts, food and machinery.
How many manufacturers are in Kansas?
2,677 manufacturing establishments (Census, 2023). EPA's ECHO database lists 2,156 active manufacturing facilities in Kansas that it regulates, 531 of which report to the Toxics Release Inventory.
Are new factories being built in Kansas?
We track 26 large plant projects in Kansas announced since 2021: 0 under construction, 21 announced, 5 operating.
Can you tour a factory in Kansas?
Yes: Hemslojd Dala Horse Workshop, Strataca Underground Salt Mine Tour.