Primary metals manufacturers in Indiana
Indiana has 190 primary metals establishments employing 38,300 people (Census, 2023), and EPA's ECHO database lists 296 active primary metals facilities in the state. By employment it is Indiana's number 5 manufacturing industry, and Indiana ranks first among states for it.
- NAICS subsector
- 331
- Primary Metal Manufacturing
- Establishments
- 190
- Census 2023
- Employees
- 38,300
- Census 2023
- In EPA records
- 296
- With a page here
- 26
- Revised
- November 11, 2026
Primary metals factories with a page
| Facility | What it makes (NAICS) | City |
|---|---|---|
| AK Steel Rockport Works | Iron and Steel Mills and Ferroalloy Manufacturing | Rockport |
| Alcoa Warrick Operations | Alumina Refining and Primary Aluminum Production | Newburgh |
| Arcelormittal LLC - Burns Harbor Facility | Iron and Steel Mills and Ferroalloy Manufacturing | Burns Harbor |
| Arcelormittal Plate LLC (Gary Plate) | 331111 | Gary |
| Arconic Lafayette LLC | Secondary Smelting and Alloying of Aluminum | Lafayette |
| Cleveland-Cliffs LLC | 331111 | East Chicago |
| Culvert Placement and Storage Area Expansion for Waupaca Foundry Plant 5 Facilit | Iron Foundries | Tell City |
| Dalton Corp Warsaw Mfg Facility | Iron Foundries | Warsaw |
| Ecobat Resources Indiana, LLC | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | Indianapolis |
| Enkei America Inc | Aluminum Foundries (except Die-Casting) | Columbus |
| General Motors LLC Bedford Cetc | Nonferrous Metal Die-Casting Foundries | Bedford |
| I/N Tek | Rolled Steel Shape Manufacturing | New Carlisle |
| Jupiter Aluminum Corportation | Aluminum Sheet, Plate, and Foil Manufacturing | Hammond |
| Kaiser Aluminum Warrick LLC | Aluminum Sheet, Plate, and Foil Manufacturing | Newburgh |
| Matalco LLC - Bluffton | Secondary Smelting and Alloying of Aluminum | Bluffton |
| Nlmk Indiana | Iron and Steel Mills and Ferroalloy Manufacturing | Portage |
| Nucor Steel | Iron and Steel Mills and Ferroalloy Manufacturing | Crawfordsville |
| Oil Technology Inc | 331111 | East Chicago |
| Oil Technology, Inc./U.S. Steel Gary | Iron and Steel Mills and Ferroalloy Manufacturing | Gary |
| Real Alloy Specification LLC | Secondary Smelting and Alloying of Aluminum | Wabash |
| Ryobi Die Casting (USA), Inc. | Nonferrous Metal Die-Casting Foundries | Shelbyville |
| Sdi Lafarga LLC - Copperworks Facility | Copper Rolling, Drawing, Extruding, and Alloying | New Haven |
| Steel Dynamics Heartland | Rolled Steel Shape Manufacturing | Terre Haute |
| Steel Dynamics Inc | Iron and Steel Mills and Ferroalloy Manufacturing | Butler |
| Steel Dynamics Inc - Engineered Bar Products Div | Iron and Steel Mills and Ferroalloy Manufacturing | Pittsboro |
| US Steel East Chicago | Rolled Steel Shape Manufacturing | East Chicago |
These are the Indiana primary metals facilities that report to EPA's Toxics Release Inventory. The other 270 in EPA records don't have a page yet.
What these factories make
- Iron and Steel Mills and Ferroalloy Manufacturing (NAICS 331110): 11 facilities
- Secondary Smelting and Alloying of Aluminum (NAICS 331314): 5 facilities
- Rolled Steel Shape Manufacturing (NAICS 331221): 4 facilities
- Aluminum Sheet, Plate, and Foil Manufacturing (NAICS 331315): 3 facilities
- Aluminum Foundries (except Die-Casting) (NAICS 331524): 3 facilities
- Nonferrous Metal Die-Casting Foundries (NAICS 331523): 3 facilities
- Alumina Refining and Primary Aluminum Production (NAICS 331313): 2 facilities
- Other Aluminum Rolling, Drawing, and Extruding (NAICS 331318): 2 facilities
- Iron Foundries (NAICS 331511): 2 facilities
- Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) (NAICS 331492): 2 facilities
Where they cluster
Cities with the most active primary metals facilities in EPA records: East Chicago (15), Fort Wayne (12), Elkhart (11), Indianapolis (9), Gary (9).
New primary metals plants in Indiana
Crawfordsville utility structures plant, CrawfordsvilleannouncedSt. Joe steel grating facility (expansion), St. Joeannounced
Primary metals manufacturing across the US. Everything made in Indiana.