New chemical plants in the US
We track 41 large chemical plant projects announced in the US since 2021, with $39 billion and 5,006 jobs announced in total. 5 are under construction, 1 are operating and 31 are announced only.
- Projects
- 41
- Announced
- $39B
- Jobs announced
- 5,006
- States
- 23
- Revised
- November 11, 2026
The biggest projects
Golden Triangle Polymers integrated polymers facility in Orange, Texas: $8.5 billion announced with 500 jobs, now announced. St. Rose reduced-carbon ammonia facility (proposed) in St. Rose, Louisiana: $4.6 billion announced with 216 jobs, now announced. Louisiana Clean Energy Complex in Burnside area, Louisiana: $4.5 billion announced with 170 jobs, now cancelled.
Every project we track
| Project | Status | Announced |
|---|---|---|
| Golden Triangle Polymers integrated polymers facilityGolden Triangle Polymers (Chevron Phillips Chemical 51% / QatarEnergy 49%), Orange, TX | Announced | $8.5B500 jobs |
| St. Rose reduced-carbon ammonia facility (proposed)St. Charles Clean Fuels (Copenhagen Infrastructure Partners / Sustainable Fuels Group), St. Rose, LA | Announced | $4.6B216 jobs |
| Louisiana Clean Energy ComplexAir Products, Burnside area, LA | Cancelled | $4.5B170 jobs |
| Blue Point low-carbon ammonia plantBlue Point Number One (CF Industries 40%, JERA 35%, Mitsui 25%), Donaldsonville area (West Bank, Ascension Parish), LA | Announced | $4.0B103 jobs |
| Westlake low-carbon methanol plant (Port of Lake Charles)Lake Charles Methanol II, LLC, Westlake, LA | Announced | $3.2B123 jobs |
| Lancaster hydrogen fuel production facilityElement Lancaster 1 LLC, Lancaster, CA | Announced | $1.9B32 jobs |
| Paducah Laser Enrichment FacilityGlobal Laser Enrichment (GLE), Paducah, KY | Announced | $1.8B240 jobs |
| Houston-area ethanol-to-jet sustainable aviation fuel plantSummit Next Gen, LLC, Houston, TX | Announced | $1.6Bjobs not stated |
| Richburg mega-flex lithium hydroxide facilityAlbemarle Corporation, Richburg, SC | Paused | $1.3B300 jobs |
| Longview molecular recycling facility (expansion)Eastman Chemical Company, Longview, TX | Announced | $1.2B200 jobs |
| Sanford Chemistries Manufacturing Center of ExcellenceSTERIS plc, Sanford, NC | Announced | $600M335 jobs |
| Etowah lithium hydroxide plantPiedmont Lithium Inc., Etowah, TN | Announced | $582M117 jobs |
| Massena green liquid hydrogen production plantAir Products, Massena, NY | Cancelled(reported) | $500M90 jobs |
| Duncan refineryGreen Fuels Operating (GFO), Duncan, OK | Under construction | $400M80 jobs |
| St. Louis lithium iron phosphate (LFP) cathode material plantICL Group, St. Louis, MO | Cancelled | $400M150 jobs |
| RiverPlex MegaPark air separation unitLinde, Donaldsonville, LA | Announced | $400M15 jobs |
| Lafayette bio-MEG plantSustainea (Braskem / Sojitz JV), Lafayette, IN | Announced | $400M191 jobs |
| Dover hydrogen and heavy water production plantAternium, Dover, DE | Announced | $380M50 jobs |
| Shelby aerospace coatings and sealants manufacturing centerPPG, Shelby, NC | Announced | $380M110 jobs |
| Casa Grande electronic chemicals plantChang Chun Arizona (Chang Chun Group), Casa Grande, AZ | Under construction | $300M200 jobs |
| Chesterfield ballistic fiber plant expansionSolstice Advanced Materials Inc., Chesterfield, VA | Announced | $220M100 jobs |
| Landenberg biologics resin facilityPurolite (an Ecolab company), Landenberg, PA | Under construction | $190M170 jobs |
| Theodore methyl mercaptan plant (expansion)Evonik, Theodore, AL | Announced | $177Mjobs not stated |
| North Las Vegas renewable gasoline plantEdgewood Renewables, LLC, North Las Vegas, NV | Announced | $139M60 jobs |
| Casa Grande ultrapure chemical manufacturing campusKPPC Advanced Chemicals Inc. (Kanto Group), Casa Grande, AZ | Under construction | $120M200 jobs |
| Northborough materials plant expansionSaint-Gobain Ceramics & Plastics Inc., Northborough, MA | Announced | $120M13 jobs |
| Taylor high-purity phosphoric acid plantSoulbrain RASA TX LLC, Taylor, TX | Announced | $120M20 jobs |
| Kokomo NMP recycling and conductive slurry plantJWA (Jaewon Industrial), Kokomo, IN | Announced | $102M100 jobs |
| Iron County rocket motor additives plant expansionAmerican Pacific Corporation (AMPAC), Cedar City, UT | Announced | $100M26 jobs |
| Phoenix high-purity chemicals plantSunlit Fluo & Chemical Co. (Sunlit Arizona, LLC), Phoenix, AZ | Operating | $100M100 jobs |
| Garysburg air separation plantLinde Inc., Garysburg, NC | Announced | $75M20 jobs |
| Casa Grande chlor-alkali products plantChlorum Solutions USA LLC, Casa Grande, AZ | Announced | $70Mjobs not stated |
| Berryville air separation unitMesser, Carroll County, AR | Under construction | $70Mjobs not stated |
| Clinton precision fermentation facility conversion (expansion)Archer Daniels Midland Company (ADM), Clinton, IA | Announced | $56M53 jobs |
| Shreveport lubricants and fluids plant expansionAscentek, Inc., Shreveport, LA | Announced | $50M91 jobs |
| Niagara Falls high-purity hydrogen chloride expansionNiacet Specialty Chemicals (Kerry Group), Niagara Falls, NY | Announced | $50M36 jobs |
| Johnson Creek biofuels plantAztalan Bio LLC, Johnson Creek, WI | Announced | $45Mjobs not stated |
| Morrison EV battery adhesives plantUnitech North America, LLC, Morrison, TN | Announced | $30M75 jobs |
| Archbold detergent and cleaner lineFirst Quality Home Care Products LLC, Archbold, OH | Announced | —400 jobs |
| Frankfort high-performance materials plantNitto Inc., Frankfort, KY | Announced | —220 jobs |
| Delaware coatings plant expansionPPG Industries Ohio, Inc., Delaware, OH | Announced | —100 jobs |
Investment and job figures are as announced by the company or state, not achieved. Status comes from the latest dated milestone with a source.
Paused, cancelled or closed
- Louisiana Clean Energy Complex, Burnside area, LA: cancelled
- Massena green liquid hydrogen production plant, Massena, NY: cancelled
- Richburg mega-flex lithium hydroxide facility, Richburg, SC: paused
- St. Louis lithium iron phosphate (LFP) cathode material plant, St. Louis, MO: cancelled
Announcements by year
- 2021: 1
- 2022: 6
- 2023: 4
- 2024: 8
- 2025: 11
- 2026: 11