Window and door manufacturers in New Jersey
New Jersey has 15 window and door makers in EPA records, facilities that list codes for wood and metal windows and doors. The most are in Thorofare, Newark and Carlstadt. That is 2% of the 897 such facilities nationwide, and New Jersey ranks #23 of 45 states.
- Product
- Window and door manufacturers
- Facilities
- 15
- State rank
- #23
- NAICS
- 321911, 332321
- Revised
- November 1, 2026
Facilities in New Jersey
These are active facilities in EPA's ECHO database that list a code for wood and metal windows and doors.
| Facility | City | What EPA lists |
|---|---|---|
| Dorchester Shipyard | Dorchester | Metal Window and Door Manufacturing |
| Architectural Window Manufacturing Corp | Rutherford | Metal Window and Door Manufacturing |
| USA Wood Door Finishers | Thorofare | Wood Window and Door Manufacturing |
| White Conveyors Inc | Kenilworth | Metal Window and Door Manufacturing |
| Bwi Branchburg | Branchburg Twp | Wood Window and Door Manufacturing |
| Fimbel Door Corp | Whitehouse | Metal Window and Door Manufacturing |
| Randall Manufacturing Co | Newark | Wood Window and Door Manufacturing |
| Security Holdings LLC DBA Pioneers Industries | Carlstadt | Metal Window and Door Manufacturing |
| Extrudart Metal Prod | Clifton | Metal Window and Door Manufacturing |
| Ibp Solutions US LLC, DBA USA Wood Door | Thorofare | Wood Window and Door Manufacturing |
| Pioneer Industries Div | Carlstadt | Metal Window and Door Manufacturing |
| Ridge Nassau Corp | Monmouth Junction | Metal Window and Door Manufacturing |
| Silver Line Windows - Aluminum Div | Middlesex | Metal Window and Door Manufacturing |
| Steel Craft Fluorescent Company | Newark | Metal Window and Door Manufacturing |
| Tru Fit Frame & Door Co | Pennsauken | Wood Window and Door Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Thorofare: 2
- Newark: 2
- Carlstadt: 2
- Dorchester: 1
- Rutherford: 1
- Kenilworth: 1
By product code
- Metal Window and Door Manufacturing (NAICS 332321): 10
- Wood Window and Door Manufacturing (NAICS 321911): 5
All wood products manufacturing in New Jersey: 52 facilities and Census job counts.