Soap and cleaning product manufacturers in the USA
EPA records list 1,357 active soap and cleaning product makers in the US, facilities with codes for soap, detergents and cleaning products. The most are in California, New Jersey and Illinois, with 38% of the total.
- Product
- Soap and cleaning product manufacturers
- Facilities
- 1,357
- States
- 46
- NAICS
- 325611, 325612, 325613
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 295 | 21.7% |
| New Jersey | 108 | 8.0% |
| Illinois | 107 | 7.9% |
| Texas | 74 | 5.5% |
| Georgia | 68 | 5.0% |
| Ohio | 60 | 4.4% |
| North Carolina | 53 | 3.9% |
| New York | 50 | 3.7% |
| Michigan | 48 | 3.5% |
| Wisconsin | 47 | 3.5% |
| Pennsylvania | 45 | 3.3% |
| Florida | 43 | 3.2% |
| Missouri | 38 | 2.8% |
| South Carolina | 32 | 2.4% |
| Massachusetts | 31 | 2.3% |
| Tennessee | 26 | 1.9% |
| Minnesota | 25 | 1.8% |
| Indiana | 21 | 1.5% |
| Maryland | 20 | 1.5% |
| Connecticut | 14 | 1.0% |
| Louisiana | 13 | 1.0% |
| Kansas | 11 | 0.8% |
| Virginia | 11 | 0.8% |
| Iowa | 10 | 0.7% |
| Arkansas | 8 | 0.6% |
| Kentucky | 8 | 0.6% |
| Mississippi | 8 | 0.6% |
| Washington | 8 | 0.6% |
| Colorado | 7 | 0.5% |
| Delaware | 7 | 0.5% |
| Nebraska | 7 | 0.5% |
| Oregon | 7 | 0.5% |
| Rhode Island | 7 | 0.5% |
| Utah | 7 | 0.5% |
| Alabama | 6 | 0.4% |
| Nevada | 4 | 0.3% |
| Oklahoma | 4 | 0.3% |
| West Virginia | 4 | 0.3% |
| Arizona | 3 | 0.2% |
| Idaho | 2 | 0.1% |
| New Hampshire | 2 | 0.1% |
| New Mexico | 2 | 0.1% |
| Vermont | 2 | 0.1% |
| Wyoming | 2 | 0.1% |
| Maine | 1 | 0.1% |
| South Dakota | 1 | 0.1% |
EPA ECHO active facilities listing NAICS 325611, 325612, 325613. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Chicago, IL: 19
- Houston, TX: 16
- Santa Fe Springs, CA: 13
- Los Angeles, CA: 12
- Dalton, GA: 11
- Atlanta, GA: 10
- Baltimore, MD: 10
- Newark, NJ: 10
Codes counted
- Soap and Other Detergent Manufacturing (NAICS 325611)
- Polish and Other Sanitation Good Manufacturing (NAICS 325612)
- Surface Active Agent Manufacturing (NAICS 325613)
This sits inside chemicals manufacturing, which has 14,543 establishments and 911,245 jobs (Census, 2023). See the industry.