Plastic packaging manufacturers in Kentucky
Kentucky has 24 plastic packaging makers in EPA records, facilities that list codes for plastic bags, film, sheet and bottles. The most are in Bardstown and Florence. That is 2% of the 1,049 such facilities nationwide, and Kentucky ranks #16 of 46 states.
- Product
- Plastic packaging manufacturers
- Facilities
- 24
- State rank
- #16
- NAICS
- 326111 and 3 related codes
- Revised
- November 1, 2026
Facilities in Kentucky
These are active facilities in EPA's ECHO database that list a code for plastic bags, film, sheet and bottles.
| Facility | City | What EPA lists |
|---|---|---|
| American Fuji Seal | Bardstown | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Arcosa Marine Products Inc | Paducah | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Amcor Pharmaceutical Packaging USA Inc | Shelbyville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Aristech Surfaces LLC | Florence | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Llflex LLC | Louisville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Berry Film Products Company Inc. | Augusta | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| 3a Composites USA, Inc. | Benton | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Berry Global Corporation | Madisonville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Interplastic Corporation | Fort Wright | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Berry Global Inc. | Bowling Green | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Dana Films | Franklin | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Flexcon Co Inc | Elkton | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Pregis Innovative Packaging, Inc | Wurtland | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Sekisui S-Lec America LLC | Winchester | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Inoac Packaging Group | Bardstown | Plastics Bottle Manufacturing |
| Takigawa Corp | Bardstown | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Coroplast , LLC | Vanceburg | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Cresline Plastic Pipe Company, Inc. | Henderson | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
| Greif Plastic Drum Inc | Mount Sterling | Plastics Bottle Manufacturing |
| Graham Packaging Pet Technology Inc | Florence | Plastics Bottle Manufacturing |
| Pliant Corp | Danville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Amcor Rigid Packaging | Nicholasville | Plastics Bottle Manufacturing |
| Belmark Plant 9 | Scottsville | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
| Flex Films USA | Elizabethtown | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Bardstown: 3
- Florence: 2
- Paducah: 1
- Shelbyville: 1
- Louisville: 1
- Augusta: 1
By product code
- Plastics Packaging Film and Sheet (including Laminated) Manufacturing (NAICS 326112): 10
- Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing (NAICS 326113): 10
- Plastics Bottle Manufacturing (NAICS 326160): 4
All plastics and rubber manufacturing in Kentucky: 93 facilities and Census job counts.