Industrial machinery manufacturers in Arizona
Arizona has 34 machinery makers in EPA records, facilities that list codes for industrial, commercial and metalworking machinery and equipment. The most are in Phoenix, Chandler and Tucson. That is under 1% of the 7,529 such facilities nationwide, and Arizona ranks #35 of 51 states.
- Product
- Industrial machinery manufacturers
- Facilities
- 34
- State rank
- #35
- NAICS
- 333241 and 31 related codes
- Revised
- November 1, 2026
Facilities in Arizona
These are active facilities in EPA's ECHO database that list a code for industrial, commercial and metalworking machinery and equipment.
| Facility | City | What EPA lists |
|---|---|---|
| Conn-Selmer | Nogales | Welding and Soldering Equipment Manufacturing |
| Silent Aire | Gilbert | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing |
| Superior Industries Sw | Prescott Valley | Conveyor and Conveying Equipment Manufacturing |
| Apd 1509 Manufacturing | Payson | Food Product Machinery Manufacturing |
| Cs Clean Solutions Inc. | Phoenix | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing |
| 4d Technology Corporation | Tucson | Semiconductor Machinery Manufacturing |
| Advanced Thermal Sciences Corporation | Tempe | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Apd Headquarters | Payson | Food Product Machinery Manufacturing |
| Applied Materials, Inc | Tempe | Semiconductor Machinery Manufacturing |
| Applied Materials, Inc. - B501 | Chandler | Semiconductor Machinery Manufacturing |
| Asm | Phoenix | Semiconductor Machinery Manufacturing |
| Asm America | Phoenix | Semiconductor Machinery Manufacturing |
| Asml Training Center | Phoenix | Semiconductor Machinery Manufacturing |
| Benchmark Precision Technologies | Mesa | Semiconductor Machinery Manufacturing |
| Courtaulds Performance Films Incorporated | Chandler | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Huhtamaki Plastics Phoenix | Phoenix | Other Commercial and Service Industry Machinery Manufacturing |
| Innovac Services LLC | Glendale | Air and Gas Compressor Manufacturing |
| Johns Manville | Tucson | Other Industrial Machinery Manufacturing |
| Knauf Insulation | Kingman | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing |
| Kps Global | Goodyear | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Kysor Panel Systems | Goodyear | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Leanteq | Tempe | Semiconductor Machinery Manufacturing |
| Orbit Industrial Services & Maintenance | Phoenix | Other Commercial and Service Industry Machinery Manufacturing |
| Phoenix Manufacturing Inc | Phoenix | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Randell Warehouse | Tucson | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Rb Machine Company Inc | Phoenix | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing |
| Super Radiator Coils (4712) | Mesa | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Super Radiator Coils Ltd | Phoenix | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Thermal Engineering Of Arizona Inc | Tucson | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Triax Industries LLC | Chandler | Turbine and Turbine Generator Set Units Manufacturing |
| Versum Materials US, LLC | Chandler | Semiconductor Machinery Manufacturing |
| Xnrgy Climate Systems Mesa 2 | Mesa | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
| Xnrgy Climate Systems US | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | |
| Yield Engineering System-Arizona | Chandler | Semiconductor Machinery Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Phoenix: 9
- Chandler: 5
- Tucson: 4
- Tempe: 3
- Mesa: 3
- Payson: 2
By product code
- Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing (NAICS 333415): 11
- Semiconductor Machinery Manufacturing (NAICS 333242): 10
- Food Product Machinery Manufacturing (NAICS 333241): 2
- Other Commercial and Service Industry Machinery Manufacturing (NAICS 333318): 2
- Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing (NAICS 333413): 2
- Other Industrial Machinery Manufacturing (NAICS 333249): 1
- Special Die and Tool, Die Set, Jig, and Fixture Manufacturing (NAICS 333514): 1
- Turbine and Turbine Generator Set Units Manufacturing (NAICS 333611): 1
- Air and Gas Compressor Manufacturing (NAICS 333912): 1
- Conveyor and Conveying Equipment Manufacturing (NAICS 333922): 1
- Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing (NAICS 333924): 1
- Welding and Soldering Equipment Manufacturing (NAICS 333992): 1
All machinery manufacturing in Arizona: 47 facilities and Census job counts.