Corrugated box manufacturers in Wisconsin
Wisconsin has 27 corrugated box makers in EPA records, facilities that list codes for corrugated and solid fiber boxes. The most are in Milwaukee, Green Bay and Wausau. That is 3% of the 875 such facilities nationwide, and Wisconsin ranks #12 of 42 states.
- Product
- Corrugated box manufacturers
- Facilities
- 27
- State rank
- #12
- NAICS
- 322211
- Revised
- November 1, 2026
Facilities in Wisconsin
These are active facilities in EPA's ECHO database that list a code for corrugated and solid fiber boxes.
| Facility | City | What EPA lists |
|---|---|---|
| Green Bay Packaging Inc - Mill Division | Green Bay | Corrugated and Solid Fiber Box Manufacturing |
| Green Bay Packaging Shipping Container D | Green Bay | Corrugated and Solid Fiber Box Manufacturing |
| Graphic Packaging International Inc | Wausau | Corrugated and Solid Fiber Box Manufacturing |
| Bg Industrial Solutions LLC | De Pere | Corrugated and Solid Fiber Box Manufacturing |
| Georgia Pacific Corrugated LLC | Oshkosh | Corrugated and Solid Fiber Box Manufacturing |
| Georgia Pacific Corrugated LLC | Sheboygan | Corrugated and Solid Fiber Box Manufacturing |
| Great Northern Corp - Appleton | Appleton | Corrugated and Solid Fiber Box Manufacturing |
| Great Northern Corporation - Chippewa Falls | Chippewa Falls | Corrugated and Solid Fiber Box Manufacturing |
| Green Bay Packaging Inc. | Wausau | Corrugated and Solid Fiber Box Manufacturing |
| International Paper | Fond Du Lac | Corrugated and Solid Fiber Box Manufacturing |
| International Paper - Manitowoc | Manitowoc | Corrugated and Solid Fiber Box Manufacturing |
| Menasha Corp Neenah Plant | Neenah | Corrugated and Solid Fiber Box Manufacturing |
| Menasha Packaging - Midwest Fulfillment Cent | Neenah | Corrugated and Solid Fiber Box Manufacturing |
| Menasha Packaging Company LLC - Hartford Division | Hartford | Corrugated and Solid Fiber Box Manufacturing |
| Menasha Packaging, LLC - Green Lake Division | Green Lake | Corrugated and Solid Fiber Box Manufacturing |
| Midland Packaging And Display | Franksville | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America | Milwaukee | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America | Burlington | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America | Colby | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America - Marshfield | Marshfield | Corrugated and Solid Fiber Box Manufacturing |
| Pak Technologies Inc - Good Hope Facility | Milwaukee | Corrugated and Solid Fiber Box Manufacturing |
| Quad Packaging Inc | Franklin | Corrugated and Solid Fiber Box Manufacturing |
| Sheboygan Paperbox Co | Sheboygan | Corrugated and Solid Fiber Box Manufacturing |
| Stone Container Corporation | Germantown | Corrugated and Solid Fiber Box Manufacturing |
| US Corrugated Inc | Milwaukee | Corrugated and Solid Fiber Box Manufacturing |
| Westrock Cp LLC | Adams | Corrugated and Solid Fiber Box Manufacturing |
| Westrock Cp, LLC - Pleasant Prairie | Pleasant Prairie | Corrugated and Solid Fiber Box Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Milwaukee: 3
- Green Bay: 2
- Wausau: 2
- Sheboygan: 2
- Neenah: 2
- De Pere: 1
All paper manufacturing in Wisconsin: 152 facilities and Census job counts.