Corrugated box manufacturers in Massachusetts
Massachusetts has 27 corrugated box makers in EPA records, facilities that list codes for corrugated and solid fiber boxes. The most are in Springfield and West Springfield. That is 3% of the 875 such facilities nationwide, and Massachusetts ranks #11 of 42 states.
- Product
- Corrugated box manufacturers
- Facilities
- 27
- State rank
- #11
- NAICS
- 322211
- Revised
- November 1, 2026
Facilities in Massachusetts
These are active facilities in EPA's ECHO database that list a code for corrugated and solid fiber boxes.
| Facility | City | What EPA lists |
|---|---|---|
| Mass Container Corp | Marlborough | Corrugated and Solid Fiber Box Manufacturing |
| New Corr Packaging | Northborough | Corrugated and Solid Fiber Box Manufacturing |
| New England Wooden Ware | Gardner | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corp Of America | Northampton | Corrugated and Solid Fiber Box Manufacturing |
| Rock Tenn Cp LLC | Wakefield | Corrugated and Solid Fiber Box Manufacturing |
| Rocktenn Cp LLC | Mansfield | Corrugated and Solid Fiber Box Manufacturing |
| Smurfit-Stone Container Corp | Springfield | Corrugated and Solid Fiber Box Manufacturing |
| Westrock Cp LLC | Springfield, City Of | Corrugated and Solid Fiber Box Manufacturing |
| Commonwealth Packaging Corp | Chicopee | Corrugated and Solid Fiber Box Manufacturing |
| Danvers Industrial Packaging | Beverly | Corrugated and Solid Fiber Box Manufacturing |
| Eastern Container Corporation | Braintree | Corrugated and Solid Fiber Box Manufacturing |
| Interstate Container | Westminster | Corrugated and Solid Fiber Box Manufacturing |
| J&j Corrugated Box (Georgia-Pacific) | Franklin | Corrugated and Solid Fiber Box Manufacturing |
| Kapstone Container Corp | West Springfield | Corrugated and Solid Fiber Box Manufacturing |
| Mount Tom Box Co LLC | West Springfield | Corrugated and Solid Fiber Box Manufacturing |
| New England Sheets LLC | Devens | Corrugated and Solid Fiber Box Manufacturing |
| Norampac Corrugated Products | Leominster | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corp Of America Chelmsford Sheet Plant | Chelmsford | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Technology Group | Fall River | Corrugated and Solid Fiber Box Manufacturing |
| Performance Corrugated | Fort Devens | Corrugated and Solid Fiber Box Manufacturing |
| Rand Whitney Container LLC | Worcester | Corrugated and Solid Fiber Box Manufacturing |
| Rand-Whitney Container, LLC | Boylston | Corrugated and Solid Fiber Box Manufacturing |
| Retrievex | Peabody | Corrugated and Solid Fiber Box Manufacturing |
| Romanow Container | Westwood | Corrugated and Solid Fiber Box Manufacturing |
| Romanow Packaging | Littleton | Corrugated and Solid Fiber Box Manufacturing |
| Southern Container | Ayer | Corrugated and Solid Fiber Box Manufacturing |
| Westrock Cp LLC | Springfield | Corrugated and Solid Fiber Box Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Springfield: 2
- West Springfield: 2
- Marlborough: 1
- Northborough: 1
- Gardner: 1
- Northampton: 1
All paper manufacturing in Massachusetts: 126 facilities and Census job counts.