Corrugated box manufacturers in Indiana
Indiana has 31 corrugated box makers in EPA records, facilities that list codes for corrugated and solid fiber boxes. The most are in Indianapolis, Columbus and Richmond. That is 4% of the 875 such facilities nationwide, and Indiana ranks #8 of 42 states.
- Product
- Corrugated box manufacturers
- Facilities
- 31
- State rank
- #8
- NAICS
- 322211
- Revised
- November 1, 2026
Facilities in Indiana
These are active facilities in EPA's ECHO database that list a code for corrugated and solid fiber boxes.
| Facility | City | What EPA lists |
|---|---|---|
| Jet Corr Inc/pratt Paper (In) LLC | Valparaiso | Corrugated and Solid Fiber Box Manufacturing |
| International Paper | Lebanon | Corrugated and Solid Fiber Box Manufacturing |
| Columbus Container Incorporated | Columbus | Corrugated and Solid Fiber Box Manufacturing |
| Energy Control Inc | Ossian | Corrugated and Solid Fiber Box Manufacturing |
| International Paper | Fort Wayne | Corrugated and Solid Fiber Box Manufacturing |
| International Paper | Crawfordsville | Corrugated and Solid Fiber Box Manufacturing |
| Menasha Packaging Company LLC. | Richmond | Corrugated and Solid Fiber Box Manufacturing |
| Rocktenn Cp LLC | Knox | Corrugated and Solid Fiber Box Manufacturing |
| Smurfit-Stone | Mishawaka | Corrugated and Solid Fiber Box Manufacturing |
| Tin, Inc. D/B/A Temple-Inland | Indianapolis | Corrugated and Solid Fiber Box Manufacturing |
| Color-Box Inc | Richmond | Corrugated and Solid Fiber Box Manufacturing |
| Csc Indiana LLC | New Haven | Corrugated and Solid Fiber Box Manufacturing |
| Flutes, Inc. | Indianapolis | Corrugated and Solid Fiber Box Manufacturing |
| International Paper | Indianapolis | Corrugated and Solid Fiber Box Manufacturing |
| International Paper | Saint Anthony | Corrugated and Solid Fiber Box Manufacturing |
| International Paper Company | Butler | Corrugated and Solid Fiber Box Manufacturing |
| International Paper Company - Spacekraft | Indianapolis | Corrugated and Solid Fiber Box Manufacturing |
| International Paper Midwest Sheets | Tipton | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America | Vincennes | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America | Columbus | Corrugated and Solid Fiber Box Manufacturing |
| Packaging Corporation Of America (Pca) | Gas City | Corrugated and Solid Fiber Box Manufacturing |
| Pactiv Corporation | Vincennes | Corrugated and Solid Fiber Box Manufacturing |
| Rocktenn Cp LLC | Mishawaka | Corrugated and Solid Fiber Box Manufacturing |
| Saica Pack | Anderson | Corrugated and Solid Fiber Box Manufacturing |
| Smurfit-Stone Container Corp | Columbus | Corrugated and Solid Fiber Box Manufacturing |
| Temple Inland | Indianapolis | Corrugated and Solid Fiber Box Manufacturing |
| Tin Inc. DBA Temple-Inland | Indianapolis | Corrugated and Solid Fiber Box Manufacturing |
| Tri-Lakes Container | Pierceton | Corrugated and Solid Fiber Box Manufacturing |
| Tri-Wall Weyerhaeuser Co | Butler | Corrugated and Solid Fiber Box Manufacturing |
| Westrock Cp LLC | Columbus | Corrugated and Solid Fiber Box Manufacturing |
| Westrock Cp, LLC | Plymouth | Corrugated and Solid Fiber Box Manufacturing |
Industry codes are reported by facilities to EPA programs and are not checked here. A few listings may be repair shops, distributors or recyclers. How these records work.
Where they are
- Indianapolis: 6
- Columbus: 4
- Richmond: 2
- Mishawaka: 2
- Butler: 2
- Vincennes: 2
All paper manufacturing in Indiana: 87 facilities and Census job counts.