Cabinet manufacturers in the USA
EPA records list 924 active cabinet makers in the US, facilities with codes for wood kitchen cabinets and countertops. The most are in California, Indiana and Florida, with 25% of the total.
- Product
- Cabinet manufacturers
- Facilities
- 924
- States
- 46
- NAICS
- 337110
- Revised
- November 1, 2026
By state
States with at least 15 such facilities have their own page with the facility list.
| State | Facilities | Share |
|---|---|---|
| California | 107 | 11.6% |
| Indiana | 65 | 7.0% |
| Florida | 59 | 6.4% |
| Pennsylvania | 57 | 6.2% |
| Minnesota | 53 | 5.7% |
| North Carolina | 32 | 3.5% |
| Ohio | 32 | 3.5% |
| Texas | 31 | 3.4% |
| Colorado | 29 | 3.1% |
| Missouri | 29 | 3.1% |
| Maryland | 28 | 3.0% |
| Illinois | 27 | 2.9% |
| Iowa | 26 | 2.8% |
| Wisconsin | 26 | 2.8% |
| Kansas | 25 | 2.7% |
| Washington | 25 | 2.7% |
| Virginia | 24 | 2.6% |
| Georgia | 23 | 2.5% |
| Alabama | 21 | 2.3% |
| Connecticut | 20 | 2.2% |
| New York | 18 | 1.9% |
| Tennessee | 15 | 1.6% |
| Massachusetts | 14 | 1.5% |
| Oregon | 14 | 1.5% |
| South Carolina | 14 | 1.5% |
| Utah | 13 | 1.4% |
| Michigan | 11 | 1.2% |
| New Jersey | 11 | 1.2% |
| New Mexico | 11 | 1.2% |
| Nebraska | 8 | 0.9% |
| Arizona | 7 | 0.8% |
| South Dakota | 7 | 0.8% |
| West Virginia | 7 | 0.8% |
| Idaho | 6 | 0.6% |
| Kentucky | 6 | 0.6% |
| Arkansas | 4 | 0.4% |
| Louisiana | 4 | 0.4% |
| Oklahoma | 4 | 0.4% |
| Rhode Island | 3 | 0.3% |
| New Hampshire | 2 | 0.2% |
| Delaware | 1 | 0.1% |
| Maine | 1 | 0.1% |
| Mississippi | 1 | 0.1% |
| Nevada | 1 | 0.1% |
| North Dakota | 1 | 0.1% |
| Wyoming | 1 | 0.1% |
EPA ECHO active facilities listing NAICS 337110. Codes are reported by facilities and not checked here. How these records work.
Biggest clusters
- Sarasota, FL: 19
- Elkhart, IN: 8
- Baltimore, MD: 8
- Nappanee, IN: 7
- Jacksonville, FL: 6
- Goshen, IN: 6
- Lineville, AL: 5
- Sacramento, CA: 5
Codes counted
- Wood Kitchen Cabinet and Countertop Manufacturing (NAICS 337110)
This sits inside furniture manufacturing, which has 14,378 establishments and 355,594 jobs (Census, 2023). See the industry.