Printing manufacturers in the USA
The US has 22,301 printing establishments employing 386,248 people (Census, 2023), 3.1% of manufacturing jobs. The most jobs are in California, Illinois, Wisconsin. EPA's ECHO database lists 5,489 active facilities in this subsector (Printing and Related Support Activities, NAICS 323).
- NAICS subsector
- 323
- Printing and Related Support Activities
- Establishments
- 22,301
- Employees
- 386,248
- In EPA records
- 5,489
- Factory pages
- 11
- Revised
- November 11, 2026
By state
| State | Establishments | Employees | In EPA records |
|---|---|---|---|
| California | 2,758 | 32,772 | 1,214 |
| Illinois | 1,084 | 23,035 | 260 |
| Wisconsin | 591 | 22,252 | 149 |
| Texas | 1,669 | 21,781 | 139 |
| Ohio | 910 | 21,633 | 117 |
| Pennsylvania | 906 | 21,489 | 246 |
| Florida | 1,525 | 19,695 | 219 |
| Minnesota | 550 | 18,788 | 257 |
| New York | 1,308 | 16,633 | 208 |
| New Jersey | 701 | 13,060 | 167 |
| Georgia | 708 | 12,695 | 52 |
| Indiana | 482 | 12,423 | 82 |
| Michigan | 688 | 12,359 | 248 |
| North Carolina | 652 | 12,309 | 95 |
| Missouri | 483 | 11,425 | 203 |
| Tennessee | 491 | 9,978 | 109 |
| Virginia | 421 | 8,983 | 81 |
| Massachusetts | 443 | 7,311 | 234 |
| Maryland | 290 | 6,612 | 331 |
| Kentucky | 261 | 5,983 | 33 |
| Kansas | 260 | 5,819 | 92 |
| Iowa | 284 | 5,797 | 104 |
| Connecticut | 256 | 5,128 | 43 |
| Arizona | 399 | 5,100 | 27 |
| Washington | 399 | 4,999 | 57 |
| Colorado | 401 | 4,828 | 125 |
| South Carolina | 274 | 4,535 | 30 |
| Utah | 227 | 4,320 | 31 |
| Oregon | 324 | 3,887 | 36 |
| Nevada | 193 | 3,502 | 29 |
| Alabama | 307 | 3,006 | 41 |
| Oklahoma | 249 | 2,791 | 17 |
| Arkansas | 179 | 2,671 | 24 |
| Nebraska | 145 | 2,308 | 24 |
| Louisiana | 230 | 2,005 | 177 |
| New Hampshire | 115 | 1,733 | 31 |
| Maine | 111 | 1,540 | 6 |
| Rhode Island | 93 | 1,514 | 26 |
| South Dakota | 80 | 1,501 | 10 |
| West Virginia | 73 | 1,481 | 20 |
| Idaho | 122 | 1,109 | 14 |
| Montana | 96 | 980 | 6 |
| Mississippi | 128 | 970 | 1 |
| Hawaii | 84 | 762 | 6 |
| Vermont | 54 | 618 | 15 |
| New Mexico | 106 | 561 | 19 |
| North Dakota | 41 | 556 | 8 |
| Delaware | 48 | 428 | 9 |
| Alaska | 41 | 260 | 1 |
| District of Columbia | 24 | 187 | 15 |
| Wyoming | 37 | 136 | 1 |
Census County Business Patterns 2023; EPA ECHO active facilities.
What these factories make
Among the 11 factories with a page here:
- Commercial Printing (except Screen and Books) (NAICS 323111): 5
- Commercial Screen Printing (NAICS 323113): 1
New plants in this industry
Escanaba mill paperboard conversion, Escanaba, MIAnnouncedChambersburg corrugated sheet plant, Chambersburg, PAAnnouncedRobbinsville biodegradable paper tableware plant, Robbinsville, NCAnnouncedLewistown production line expansion, Lewistown, PAAnnouncedDefiance towel and tissue plant, Defiance, OHAnnouncedJackson Dixie paper plate plant, Jackson, TNAnnouncedAlabama River Cellulose mill modernization and expansion, Perdue Hill, ALAnnouncedWaco coated recycled paperboard (CRB) mill, Waco, TXOperatingMorrilton facility expansion and modernization, Conway County, ARAnnouncedWaterloo corrugated packaging plant, Waterloo, IAAnnouncedMacon tissue plant expansion, Macon, GAAnnouncedWarren personal care products plant, Warren, OHAnnouncedFindlay Township paper bag plant, Findlay Township, PAAnnouncedBondurant corrugated packaging plant, Bondurant, IAAnnouncedHenderson recycled paper mill and box factory, Henderson, KYOperatingWarner Robins (Peach County) corrugated box plant, Warner Robins, GAAnnouncedBox Elder County paper, baby care and feminine care plant expansion, Bear River City, UTAnnouncedAnderson corrugated packaging plant, Anderson, INAnnouncedAnderson paper-based packaging plant, Anderson, SCAnnouncedInola tissue mill expansion (TAD tissue machine), Inola, OKAnnouncedDuluth tissue mill expansion (integrated plant and automated warehouse), Duluth, MNUnder construction