US factory building in January 2025
In January 2025, 11 large US plant projects were announced ($4.2 billion and 5,737 jobs announced), 3 started construction, 3 started production or opened and 0 were paused, cancelled or closed.
- Announced
- 11
- Broke ground
- 3
- Opened
- 3
- Stopped
- 0
- Revised
- November 11, 2026
Broke ground
| Project | Date | Announced | Source |
|---|---|---|---|
| Muskogee lithium refineryStardust Power Inc., Muskogee, Oklahoma | January 22, 2025Groundbreaking | $1.2B | okcommerce.gov |
| Montgomery beverage alcohol manufacturing and warehousing facilityDiageo North America, Montgomery, Alabama | January 2025Construction started | $415M | madeinalabama.com |
| Bismarck roofing granule plantIKO, Bismarck, Missouri | January 8, 2025Construction started | $120M | oembed-ded.mo.gov |
Opened or started production
| Project | Date | Announced | Source |
|---|---|---|---|
| Lubbock cheese and dairy plantLeprino Foods, Lubbock, Texas | January 2025Opened | $870M | lubbockeda.org |
| Glendale beverage (creamer) factoryNestlé USA, Glendale, Arizona | January 28, 2025Production started | $675M | azcommerce.com |
| Amgen North Carolina drug substance facilityAmgen, Holly Springs, North Carolina | January 24, 2025Opened | $550M | amgen.com |
Announced
| Project | Date | Announced | Source |
|---|---|---|---|
| Houston-area ethanol-to-jet sustainable aviation fuel plantSummit Next Gen, LLC, Houston, Texas | January 29, 2025Announced | $1.6B | gov.texas.gov |
| Arsenal-1Anduril Industries, Columbus area (near Rickenbacker), Ohio | January 16, 2025Announced | $900M | governor.ohio.gov |
| Montgomery beverage alcohol manufacturing and warehousing facilityDiageo North America, Montgomery, Alabama | January 30, 2025Announced | $415M | madeinalabama.com |
| Canton specialty glass plant expansionCorning Incorporated, Canton, New York | January 17, 2025Announced | $315M | governor.ny.gov |
| Asheville turbine airfoil plant expansionPratt & Whitney (RTX Corporation), Asheville, North Carolina | January 28, 2025Announced | $285M | commerce.nc.gov |
| Waterloo corrugated packaging plantInternational Paper, Waterloo, Iowa | January 17, 2025Announced | $260M | opportunityiowa.gov |
| Brigham City utility structures plantNucor Towers & Structures, Inc. (Nucor), Brigham City, Utah | January 9, 2025Announced | $205M | business.utah.gov |
| Titusville Trident II D5LE2 missile component facilityLockheed Martin, Titusville, Florida | January 31, 2025Announced | $140M | spacecoastedc.org |
| Detroit lithium-ion battery recycling plantEnvergia Incorporated, Detroit, Michigan | January 16, 2025Announced | $33M | michigan.gov |
| Newton wind blade plant expansionTPI Composites, Inc., Newton, Iowa | January 17, 2025Announced | $3M | opportunityiowa.gov |
| Frankfort high-performance materials plantNitto Inc., Frankfort, Kentucky | January 9, 2025Announced | — | newkentuckyhome.ky.gov |
Milestones from company, state, SEC and federal sources; "reported" means a news report not yet confirmed by the company or state. Figures are as announced. Months with fewer than three milestones are folded into the tracker only.